SEC Filings
| Filing | Description ![]() |
Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | allen paul g | May 30, 1997 | 36.7 KB | ||||
| 4 | allen, paul g | Aug 14, 1997 | 27.4 KB | ||||
| 10-K/A | amended annual report | Jul 24, 2002 | 463.8 KB | ||||
| 10-K/A | amended annual report | Nov 14, 2002 | 475.9 KB | ||||
| 10-K/A | amended annual report | Feb 11, 2004 | 1.1 MB | ||||
| 10-K/A | amended annual report | Mar 30, 2004 | 364.8 KB | ||||
| 10-K/A | amended annual report | Jun 23, 2004 | 239.6 KB | ||||
| 10-K/A | amended annual report | Mar 31, 2005 | 582.7 KB | ||||
| 10-K/A | amended annual report | Apr 29, 2005 | 248.5 KB | ||||
| 10-K/A | amended annual report | Jun 24, 2005 | 204.9 KB | ||||
| 10-K/A | amended annual report | Sep 27, 2005 | 1.1 MB | ||||
| 10-K/A | amended annual report | Apr 29, 2008 | 374.4 KB | ||||
| 10-K/A | amended annual report | Jun 27, 2008 | 222.9 KB | ||||
| 10-K/A | amended annual report | Oct 24, 2008 | 944.1 KB | ||||
| 10-K/A | amended annual report | Apr 2, 2009 | 1.1 MB | ||||
| 10-K/A | amended annual report | Jun 30, 2009 | 270.2 KB | ||||
| 10-K/A | amended annual report | Jul 24, 2009 | 291.2 KB | ||||
| 8-K/A | amended current report | Jan 9, 1998 | 26.9 KB | ||||
| 8-K/A | amended current report | Mar 23, 2000 | 225.3 KB | ||||
| 8-K/A | amended current report | Apr 14, 2000 | 226.4 KB | ||||
|
|||||||

ABOUT IAC