SEC Filings
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 31, 2003 | 1.8 MB | ||||
| 10-K | annual report | Mar 15, 2004 | 1.7 MB | ||||
| 10-K | annual report | Mar 16, 2005 | 1.7 MB | ||||
| 10-K | annual report | Mar 13, 2006 | 1.7 MB | ||||
| 10-K | annual report | Mar 1, 2007 | 1.7 MB | ||||
| 10-K | annual report | Feb 29, 2008 | 1.6 MB | ||||
| 10-K | annual report | Mar 2, 2009 | 1.8 MB | ||||
| 10-K | annual report | Feb 26, 2010 | 1.2 MB | ||||
| 10-K | annual report | Mar 2, 2000 | 1.1 MB | ||||
| 10-K | annual report | Apr 14, 1997 | 1.7 MB | ||||
| 10-K/A | amended annual report | Mar 30, 2004 | 364.8 KB | ||||
| 10-K/A | amended annual report | Jun 23, 2004 | 239.6 KB | ||||
| 10-K/A | amended annual report | Feb 11, 2004 | 1.1 MB | ||||
| 10-K/A | amended annual report | Apr 29, 2005 | 248.5 KB | ||||
| 10-K/A | amended annual report | Jun 24, 2005 | 204.9 KB | ||||
| 10-K/A | amended annual report | Sep 27, 2005 | 1.1 MB | ||||
| 10-K/A | amended annual report | Mar 31, 2005 | 582.7 KB | ||||
| 10-K/A | amended annual report | Oct 24, 2008 | 944.1 KB | ||||
| 10-K/A | amended annual report | Apr 29, 2008 | 374.4 KB | ||||
| 10-K/A | amended annual report | Jun 27, 2008 | 222.9 KB | ||||
|
|||||||

ABOUT IAC