Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 48.68 | 49.15 | 48.57 | 48.77 | 584,235 |
| May 14, 2013 | 48.93 | 50.50 | 48.77 | 50.22 | 2,519,749 |
| May 15, 2013 | 50.10 | 51.82 | 50.00 | 51.36 | 1,530,052 |
| May 16, 2013 | 51.86 | 52.27 | 50.64 | 50.95 | 1,497,437 |
| May 17, 2013 | 50.95 | 51.50 | 50.87 | 51.25 | 1,129,980 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and IAC does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.