Fundamentals
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Restated) | Year Ending Dec 2015 (Restated) | |
---|---|---|---|---|
Net Sales | 4,262.89 | 3,307.24 | 3,139.88 | 3,230.93 |
Revenue | 4,262.89 | 3,307.24 | 3,139.88 | 3,230.93 |
Total Revenue | 4,262.89 | 3,307.24 | 3,139.88 | 3,230.93 |
Cost of Revenue | 911.15 | 651.01 | 755.73 | 778.16 |
Cost of Revenue, Total | 911.15 | 651.01 | 755.73 | 778.16 |
Gross Profit | 3,351.75 | 2,656.23 | 2,384.15 | 2,452.77 |
Selling/General/Administrative Expense | 2,097.07 | 1,876.20 | 1,694.39 | 1,767.36 |
Labor & Related Expense | 196.45 | 224.28 | 83.15 | 92.98 |
Selling/General/Administrative Expenses, Total | 2,293.52 | 2,100.48 | 1,777.54 | 1,860.35 |
Research & Development | 309.33 | 250.88 | 212.77 | 196.62 |
Depreciation | 75.36 | 74.27 | 71.68 | 62.21 |
Amortization of Intangibles, Operating | 79.60 | 42.14 | 79.43 | 139.95 |
Depreciation/Amortization | 154.96 | 116.41 | 151.10 | 202.16 |
Impairment-Assets Held for Use | 28.80 | 0.00 | 275.37 | 14.06 |
Impairment-Assets Held for Sale | -- | 12.20 | 10.70 | 6.70 |
Other Unusual Expense (Income) | -120.60 | -- | -- | -- |
Unusual Expense (Income) | -91.80 | 12.20 | 286.07 | 20.76 |
Total Operating Expense | 3,577.15 | 3,130.97 | 3,183.21 | 3,058.05 |
Operating Income | 685.74 | 176.27 | -43.33 | 172.89 |
Interest Expense - Non-Operating | -109.33 | -105.30 | -109.11 | -73.64 |
Interest Expense, Net Non-Operating | -109.33 | -105.30 | -109.11 | -73.64 |
Interest Income, Non-Operating | 30.40 | 11.40 | 5.10 | 4.30 |
Investment Income, Non-Operating | 157.40 | 51.70 | 38.00 | 5.40 |
Interest/Investment Income, Non-Operating | 187.80 | 63.10 | 43.10 | 9.70 |
Interest Income (Expense), Net-Non-Operating, Total | 78.47 | -42.20 | -66.01 | -63.94 |
Gain (Loss) on Sale of Assets | -- | -- | -- | -- |
Other Non-Operating Income (Expense) | -2.65 | -67.11 | 28.25 | 33.94 |
Other, Net | -2.65 | -67.11 | 28.25 | 33.94 |
Net Income Before Taxes | 761.56 | 66.96 | -81.09 | 142.89 |
Income Tax – Total | 13.00 | -353.75 | -64.93 | 29.52 |
Income After Tax | 748.56 | 420.71 | -16.15 | 113.37 |
Minority Interest | -130.79 | -53.08 | -25.13 | 6.10 |
Net Income Before Extraordinary Items | 617.77 | 367.62 | -41.28 | 119.47 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | 9.19 | -62.70 | -- | -- |
Total Extraordinary Items | 9.19 | -62.70 | -- | -- |
Net Income | 626.96 | 304.92 | -41.28 | 119.47 |
Income Available to Common Excluding Extraordinary Items | 617.77 | 367.62 | -41.28 | 119.47 |
Income Available to Common Stocks Including Extraordinary Items | 626.96 | 304.92 | -41.28 | 119.47 |
Basic Weighted Average Shares | 83.41 | 80.09 | 80.05 | 82.94 |
Basic EPS Excluding Extraordinary Items | 7.41 | 4.59 | -0.52 | 1.44 |
Basic EPS Including Extraordinary Items | 7.52 | 3.81 | -0.52 | 1.44 |
Dilution Adjustment | -- | -- | -- | 0.00 |
Diluted Net Income | 626.96 | 304.92 | -41.28 | 119.47 |
Diluted Weighted Average Shares | 91.32 | 85.31 | 80.05 | 88.27 |
Diluted EPS Excluding Extraordinary Items | 6.76 | 4.31 | -0.52 | 1.35 |
Diluted EPS Including Extraordinary Items | 6.87 | 3.57 | -0.52 | 1.35 |
DPS - Common Stock Primary Issue | -- | -- | -- | 1.36 |
Dividend per Share – Common Stock Issue 2 | -- | -- | 0.00 | 1.36 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 113.20 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | -91.80 | 12.20 | 286.07 | 20.76 |
Normalized Income Before Taxes | 669.76 | 79.16 | 204.98 | 163.65 |
Effect of Special Items on Income Taxes | -1.57 | 4.27 | 100.12 | 4.29 |
Income Taxes Excluding Impact of Special Items | 11.43 | -349.48 | 35.19 | 33.80 |
Normalized Income After Taxes | 658.32 | 428.64 | 169.79 | 129.84 |
Normalized Income Available to Common | 527.54 | 375.55 | 144.66 | 135.94 |
Basic Normalized EPS | 6.32 | 4.69 | 1.81 | 1.64 |
Diluted Normalized EPS | 5.78 | 4.40 | 1.81 | 1.54 |
Amortization of Intangibles, Supplemental | 79.60 | 42.14 | 79.43 | 139.95 |
Depreciation, Supplemental | 75.36 | 74.27 | 71.68 | 62.21 |
Interest Expense, Supplemental | 109.33 | 105.30 | 109.11 | 73.64 |
Rental Expense, Supplemental | 42.00 | 37.90 | 50.80 | 39.40 |
Stock-Based Compensation, Supplemental | 238.42 | 264.62 | 104.82 | 105.45 |
Advertising Expense, Supplemental | 1,200.00 | 1,100.00 | 1,000.00 | 1,200.00 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | -130.79 | -53.08 | -25.13 | 6.10 |
Research & Development Expense, Supplemental | 309.33 | 250.88 | 212.77 | 196.62 |
Audit-Related Fees, Supplemental | 2.37 | 2.80 | 2.32 | -- |
Audit-Related Fees | 0.05 | 0.05 | 0.05 | -- |
Tax Fees, Supplemental | 0.00 | 0.01 | 0.01 | -- |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- |
Gross Margin | 78.63 | 80.32 | 75.93 | 75.92 |
Operating Margin | 16.09 | 5.33 | -1.38 | 5.35 |
Pretax Margin | 17.86 | 2.02 | -2.58 | 4.42 |
Effective Tax Rate | 1.71 | -528.32 | -- | 20.66 |
Net Profit Margin | 14.49 | 11.12 | -1.31 | 3.70 |
Normalized EBIT | 593.94 | 188.47 | 242.74 | 193.64 |
Normalized EBITDA | 748.90 | 304.87 | 393.84 | 395.80 |
Current Tax - Domestic | 6.34 | -95.64 | 23.34 | 67.51 |
Current Tax - Foreign | 38.77 | 24.11 | 27.24 | 14.01 |
Current Tax - Local | 2.57 | 1.96 | 3.66 | 7.79 |
Current Tax - Total | 47.68 | -69.57 | 54.25 | 89.30 |
Deferred Tax - Domestic | -21.79 | -254.38 | -100.80 | -50.25 |
Deferred Tax - Foreign | -13.06 | -1.44 | -8.87 | -5.81 |
Deferred Tax - Local | 0.17 | -28.36 | -9.52 | -3.73 |
Deferred Tax - Total | -34.68 | -284.18 | -119.18 | -59.79 |
Income Tax - Total | 13.00 | -353.75 | -64.93 | 29.52 |
Defined Contribution Expense - Domestic | 12.90 | 11.10 | -- | -- |
Defined Contribution Expense - Foreign | 3.40 | 2.50 | -- | -- |
Total Pension Expense | 16.30 | 13.60 | -- | -- |
In millions of USD (except for per share items)
Copyright Morningstar