UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 8-K
CURRENT REPORT
PURSUANT TO SECTION 13 or 15(d) of the
SECURITIES EXCHANGE ACT OF 1934
Date of Report (Date of earliest event reported): March 19, 2003
USA INTERACTIVE
(Exact name of Registrant as specified in charter)
Delaware | 0-20570 | 59-2712887 | ||
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) |
152 West 57th Street, New York, NY | 10019 | |
(Address of principal executive offices) | (Zip Code) |
Registrant's telephone number, including area code:
(212) 314-7300
ITEM 5. OTHER EVENTS AND REGULATION FD DISCLOSURE
On March 19, 2003, USA Interactive ("USA") issued a joint press release with Expedia, Inc. ("Expedia") announcing that USA had entered into an Agreement and Plan of Merger, dated as of March 18, 2003, by and among USA, Equinox Merger Corp., a wholly owned subsidiary of USA, and Expedia. Attached hereto as exhibit 99.1 is Unaudited Pro Forma Combined Condensed Financial Information as of and for the nine months ended September 30, 2002 and the twelve months ended December 31, 2001 related to the transaction, which information is incorporated herein by reference.
ITEM 7. FINANCIAL STATEMENTS, PRO FORMA FINANCIAL INFORMATION AND EXHIBITS
2
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
USA INTERACTIVE | |||
By: |
/s/ JULIUS GENACHOWSKI |
||
Name: Julius Genachowski Title: Executive Vice President and General Counsel |
Date: March 24, 2003
3
UNAUDITED PRO FORMA COMBINED CONDENSED FINANCIAL STATEMENTS OF USA
In the tables below, we provide you with unaudited pro forma combined condensed financial information for USA giving effect to the following transactions:
The results of the USA Entertainment Group are presented as discontinued operations in the historical financial statements of USA, and therefore have been excluded from the unaudited pro forma combined condensed financial statements of USA. We also provide you with unaudited pro forma combined condensed financial information for Expedia, Inc. for the year ended December 31, 2001.
The unaudited pro forma combined condensed financial statements of USA reflect some assumptions regarding the transactions and are based on the historical financial statements of USA. The unaudited pro forma combined condensed financial statements of USA, including the notes accompanying them, are qualified in their entirety by reference to, and should be read in conjunction with, USA's audited financial statements, including the notes accompanying them, which have been filed with the Securities and Exchange Commission (SEC).
The unaudited pro forma combined condensed balance sheet as of September 30, 2002 gives effect to the Ticketmaster merger and the Expedia merger as if they occurred on September 30, 2002. All other transactions described above have been reflected in the historical balance sheet as of September 30, 2002.
The unaudited pro forma combined condensed statement of operations for the year ended December 31, 2001 reflects USA's audited statements of operations for the year ended December 31, 2001 and Expedia, Inc.'s results for the twelve months ended December 31, 2001, adjusted for the pro forma effects of the Ticketmaster combination, the Expedia transaction, the VUE transaction, the Holdco exchange, the Ticketmaster merger and the Expedia merger as if those transactions had occurred as of January 1, 2001.
The unaudited pro forma combined condensed statement of operations for the nine months ended September 30, 2002 reflects USA's unaudited statements of operations for the nine months ended September 30, 2002, adjusted for the pro forma effects of the Expedia transaction, the VUE transaction, the Holdco exchange, the Ticketmaster merger and the Expedia merger as if those transactions had occurred on January 1, 2002. The Ticketmaster combination has been reflected in the historical statement of operations for the nine months ended September 30, 2002.
USA is in the process of evaluating the fair value of the additional interest in the assets and liabilities of Ticketmaster acquired in the Ticketmaster merger and the assets and liabilities of Expedia to be acquired in the Expedia merger, including the allocation of merger consideration to intangibles other than goodwill. Accordingly, this purchase accounting information is preliminary and has been made solely for the purpose of developing the unaudited pro forma combined condensed financial information contained in the following pages.
The unaudited pro forma combined condensed statement of operations is neither necessarily indicative of the results of operations that would have been reported had these transactions occurred on January 1, 2001 nor necessarily indicative of USA's future financial results of operations.
1
USA INTERACTIVE
Unaudited Pro Forma Combined Condensed Balance Sheet
September 30, 2002
(In thousands)
|
USA Historical |
Ticketmaster Merger(1) |
Expedia Merger(2) |
Pro Forma Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||||
Current Assets: | |||||||||||||
Cash and cash equivalents | $ | 675,413 | | | 675,413 | ||||||||
Restricted cash | 13,931 | | | 13,931 | |||||||||
Marketable securities | 2,470,615 | | | 2,470,615 | |||||||||
Accounts and notes receivable, net | 316,615 | | | 316,615 | |||||||||
Inventories, net | 216,909 | | | 216,909 | |||||||||
Other | 180,891 | | | 180,891 | |||||||||
Total current assets | 3,874,374 | | | 3,874,374 | |||||||||
Property, plant and equipment, net |
434,264 |
|
|
434,264 |
|||||||||
Intangible assets including goodwill, net | 7,009,378 | 575,506 | 3,336,317 | 10,921,201 | |||||||||
Cable distributions fees, net | 173,800 | | | 173,800 | |||||||||
Long-term investments | 1,605,605 | | | 1,605,605 | |||||||||
Preferred interest exchangeable for common stock | 1,428,530 | | | 1,428,530 | |||||||||
Deferred charges and other | 176,197 | | | 176,197 | |||||||||
Total assets | $ | 14,702,148 | $ | 575,506 | $ | 3,336,317 | $ | 18,613,971 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||||
Current Liabilities: | |||||||||||||
Current maturities of long-term debt | $ | 36,231 | $ | | $ | | $ | 36,231 | |||||
Accounts payable, accrued and other current liabilities | 383,307 | | | 383,307 | |||||||||
Accounts payable, client accounts | 182,860 | | | 182,860 | |||||||||
Cable distribution fees payable | 65,852 | | | 65,852 | |||||||||
Deferred revenue | 307,832 | | | 307,832 | |||||||||
Other accrued liabilities | 711,481 | | | 711,481 | |||||||||
Total current liabilities | 1,687,563 | | | 1,687,563 | |||||||||
Long-term obligations, net of current maturities |
508,237 |
|
|
508,237 |
|||||||||
Other long-term liabilities | 84,405 | | | 84,405 | |||||||||
Deferred income taxes | 2,207,243 | 92,622 | 213,776 | 2,513,641 | |||||||||
Minority interest | 1,009,953 | (435,383 | ) | (178,932 | ) | 395,638 | |||||||
Common stock exchangeable for preferred interest | 1,428,530 | | | 1,428,530 | |||||||||
Stockholders' equity | 7,776,217 | 918,267 | 3,301,473 | 11,995,957 | |||||||||
Total liabilities and shareholders' equity | $ | 14,702,148 | $ | 575,506 | $ | 3,336,317 | $ | 18,613,971 | |||||
See accompanying notes to Unaudited Pro Forma Combined Condensed Financial Statements of USA.
2
USA INTERACTIVE
Unaudited Pro Forma Combined Condensed Statement of Operations
Nine Months Ended September 30, 2002
(In thousands, except per share data)
|
USA Historical |
Expedia Historical(3) |
Expedia Pro Forma Adjustments |
VUE Pro Forma Adjustments |
Holdco Exchange |
Ticketmaster Merger |
Expedia Merger |
Pro Forma Combined |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NET REVENUES: | ||||||||||||||||||||||||||
HSN-US | $ | 1,141,270 | $ | | $ | | $ | | $ | | $ | | $ | | $ | 1,141,270 | ||||||||||
Ticketing | 490,925 | | | | | | | 490,925 | ||||||||||||||||||
Match.com | 88,182 | | | | | | | 88,182 | ||||||||||||||||||
Hotels.com | 672,814 | | | | | | | 672,814 | ||||||||||||||||||
Expedia | 389,865 | 35,487 | | | | | | 425,352 | ||||||||||||||||||
Interval | 2,319 | | | | | | | 2,319 | ||||||||||||||||||
PRC | 217,212 | | | | | | | 217,212 | ||||||||||||||||||
Citysearch and related | 22,479 | | | | | | | 22,479 | ||||||||||||||||||
International TV Shopping & other | 234,557 | | | | | | | 234,557 | ||||||||||||||||||
USA Electronic Commerce Solutions LLC/Styleclick | 30,386 | | | | | | | 30,386 | ||||||||||||||||||
Intersegment elimination | (7,773 | ) | | | | | | | (7,773 | ) | ||||||||||||||||
Total net revenues | 3,282,236 | 35,487 | | | | | | 3,317,723 | ||||||||||||||||||
Operating costs and expenses | ||||||||||||||||||||||||||
Cost of sales | 2,014,532 | 10,586 | | | | | | 2,025,118 | ||||||||||||||||||
Other costs | 899,199 | 15,723 | | | | | | 914,922 | ||||||||||||||||||
Amortization of cable distribution fees | 38,679 | | | | | | | 38,679 | ||||||||||||||||||
Amortization of non-cash compensation | 10,199 | 930 | | | | 10,587 | (15) | 165,287 | (15) | 187,003 | ||||||||||||||||
Non-cash distribution and marketing expense | 27,485 | | | 4,059 | (9) | | | | 31,544 | |||||||||||||||||
Depreciation and amortization | 241,917 | 5,238 | (6,632) | (4) | 10,023 | (5) | | 22,245 | (6) | 8,239 | (7) | 281,030 | ||||||||||||||
Goodwill impairment | 22,247 | | | | | | | 22,247 | ||||||||||||||||||
Total operating costs and expenses | 3,254,258 | 32,477 | (6,632 | ) | 14,082 | | 32,832 | 173,526 | 3,500,543 | |||||||||||||||||
Operating income (loss) | 27,978 | 3,010 | 6,632 | (14,082 | ) | | (32,832 | ) | (173,526 | ) | (182,820 | ) | ||||||||||||||
Interest and other, net | (92,346 | ) | 324 | | 34,335 | (10) | | | | (57,687 | ) | |||||||||||||||
Earnings (loss) before income taxes and minority interest | (64,368 | ) | 3,334 | 6,632 | 20,253 | | (32,832 | ) | (173,526 | ) | (240,507 | ) | ||||||||||||||
Income tax expense | (58,407 | ) | (1,424 | ) | (2,601) | (17) | (7,451) | (11) | | 12,879 | (17) | 68,066 | (17) | 11,062 | ||||||||||||
Minority interest | (17,964 | ) | | (692) | (8) | (12,855) | (12) | (8,249) | (13) | 4,813 | (16) | 18,928 | (16) | (16,019 | ) | |||||||||||
EARNINGS (LOSS) FROM CONTINUING OPERATIONS | $ | (140,739 | ) | $ | 1,910 | $ | 3,339 | $ | (53 | ) | $ | (8,249 | ) | $ | (15,140 | ) | $ | (86,532 | ) | $ | (245,464 | ) | ||||
Loss per common share from continuing operations | ||||||||||||||||||||||||||
Basic and diluted | $ | (0.34 | ) | $ | (0.42 | ) | ||||||||||||||||||||
Weighted average shares outstanding | 418,559 | 583,704 | ||||||||||||||||||||||||
Weighted average diluted shares outstanding | 418,559 | 583,704 | ||||||||||||||||||||||||
See accompanying notes to Unaudited Pro Forma Combined Condensed Financial Statements of USA.
3
USA INTERACTIVE
Unaudited Pro Forma Combined Condensed Statement of Operations
Year Ended December 31, 2001
(In thousands, except per share data)
|
USA Historical |
Ticketmaster Combination |
Expedia Historical(3) |
Expedia Pro Forma Adjustments |
VUE Pro Forma Adjustments |
Holdco Exchange |
Ticketmaster Merger |
Expedia Merger |
Pro Forma Combined |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NET REVENUES: | |||||||||||||||||||||||||||||
HSNU.S. | $ | 1,658,904 | $ | | $ | | $ | | $ | | $ | | $ | | | $ | 1,658,904 | ||||||||||||
Ticketing | 579,679 | | | | | | | | 579,679 | ||||||||||||||||||||
Match.com | 49,249 | | | | | | | | 49,249 | ||||||||||||||||||||
Hotels.com | 536,497 | | | | | | | | 536,497 | ||||||||||||||||||||
Expedia | | | 296,936 | | | | | | 296,936 | ||||||||||||||||||||
PRC | 298,678 | | | | | | | | 298,678 | ||||||||||||||||||||
CitySearch and related | 46,108 | | | | | | | | 46,108 | ||||||||||||||||||||
International TV Shopping and other | 272,569 | | | | | | | | 272,569 | ||||||||||||||||||||
USA Electronic Commerce Solutions LLC/Styleclick | 34,229 | | | | | | | | 34,229 | ||||||||||||||||||||
Intersegment elimination | (7,053 | ) | | | | | | | | (7,053 | ) | ||||||||||||||||||
Total net revenues | 3,468,860 | | 296,936 | | | | | | 3,765,796 | ||||||||||||||||||||
Operating costs and expenses |
|||||||||||||||||||||||||||||
Cost of sales | 2,331,438 | | 93,142 | | | | | | 2,424,580 | ||||||||||||||||||||
Other costs | 843,547 | | 142,930 | | | | | | 986,477 | ||||||||||||||||||||
Amortization of cable distribution fees | 43,975 | | | | | | | | 43,975 | ||||||||||||||||||||
Amortization of non-cash compensation | 7,800 | | 16,404 | | | | 14,115 | (15) | 220,383 | (15) | 258,702 | ||||||||||||||||||
Non-cash distribution and marketing expense | 26,384 | | | | 8,307 | (9) | | | | 34,691 | |||||||||||||||||||
Depreciation and amortization | 432,139 | | 61,820 | 6,712 | (4) | 49,364 | (5) | | 29,660 | (6) | 3,676 | (7) | 583,371 | ||||||||||||||||
Total operating costs and expenses | 3,685,283 | | 314,296 | 6,712 | 57,671 | | 43,775 | 224,059 | 4,331,796 | ||||||||||||||||||||
Operating income (loss) | (216,423 | ) | | (17,360 | ) | (6,712 | ) | (57,671 | ) | | (43,775 | ) | (224,059 | ) | (566,000 | ) | |||||||||||||
Interest and other, net | (71,034 | ) | | (4,136 | ) | | 99,323 | (10) | | | | 24,153 | |||||||||||||||||
Earnings (loss) before income taxes and minority interest | (287,457 | ) | | (21,496 | ) | (6,712 | ) | 41,652 | | (43,775 | ) | (224,059 | ) | (541,847 | ) | ||||||||||||||
Income tax (expense) benefit | (2,450 | ) | 1,005 | (14) | | 2,633 | (17) | (24,112 | )(11) | | 17,170 | (17) | 87,887 | (17) | 82,133 | ||||||||||||||
Minority interest | 103,108 | (3,568 | )(14) | | 7,696 | (8) | (35,619 | )(12) | (5,423 | )(13) | (52,284 | )(16) | (7,696 | )(16) | 6,214 | ||||||||||||||
EARNINGS (LOSS) FROM CONTINUING OPERATIONS | $ | (186,799 | ) | $ | (2,563 | ) | $ | (21,496 | ) | $ | 3,617 | $ | (18,079 | ) | $ | (5,423 | ) | $ | (78,889 | ) | $ | (143,868 | ) | $ | (453,500 | ) | |||
Loss per common share from continuing operations | |||||||||||||||||||||||||||||
Basic and diluted | $ | (0.50 | ) | $ | (0.79 | ) | |||||||||||||||||||||||
Weighted average shares outstanding | 374,101 | 572,537 | |||||||||||||||||||||||||||
Weighted average diluted shares outstanding | 374,101 | 572,537 | |||||||||||||||||||||||||||
See accompanying notes to Unaudited Pro Forma Combined Condensed Financial Statements of USA.
4
EXPEDIA, INC.
Unaudited Pro Forma Combined Condensed Statement of Operations
Year Ended December 31, 2001
(In thousands, except per share data)
|
Historical(3) |
Pro Forma |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Three Months Ended March 31, 2001 |
Three Months Ended June 30, 2001 |
Six Months Ended December 31, 2001 |
Twelve Months Ended December 31, 2001 |
||||||||||
Net revenues | $ | 57,222 | $ | 78,474 | $ | 161,240 | $ | 296,936 | ||||||
Operating costs and expenses: | ||||||||||||||
Cost of sales | 18,085 | 22,890 | 52,167 | 93,142 | ||||||||||
Other costs | 34,598 | 37,838 | 70,494 | 142,930 | ||||||||||
Amortization of non-cash compensation | 6,477 | 3,939 | 5,988 | 16,404 | ||||||||||
Depreciation and amortization | 17,246 | 18,372 | 26,202 | 61,820 | ||||||||||
Total operating costs and expenses | 76,406 | 83,039 | 154,851 | 314,296 | ||||||||||
Operating income (loss) | (19,184 | ) | (4,565 | ) | 6,389 | (17,360 | ) | |||||||
Interest and other, net | 1,567 | 214 | (5,917 | ) | (4,136 | ) | ||||||||
Earnings (loss) before income taxes | (17,617 | ) | (4,351 | ) | 472 | (21,496 | ) | |||||||
Income tax expense | | | | | ||||||||||
Earnings (loss) from continuing operations | $ | (17,617 | ) | $ | (4,351 | ) | $ | 472 | $ | (21,496 | ) | |||
See accompanying notes to Unaudited Pro Forma Combined Condensed Financial Statements of USA.
5
Notes to Unaudited Pro Forma Combined Condensed Financial Statements of USA
|
(In thousands) |
|||
---|---|---|---|---|
USA common stock | $ | 814,756 | ||
Fair value of options to acquire USA common stock | 94,555 | |||
Fair value of warrants to acquire USA common stock | 34,653 | |||
Less: Fair value of unvested options and warrants to acquire USA common stock recorded as deferred compensation | (25,697 | ) | ||
918,267 | ||||
Add: Deferred income taxes |
92,622 |
|||
Less: Minority interest acquired | (435,383 | ) | ||
Excess of merger consideration over minority interest acquired deferred income taxes, and deferred compensation | $ | 575,506 | ||
USA has obtained a preliminary independent valuation related to the identification of intangibles other than goodwill. Additional intangible assets that have been identified include: venue/promoter contracts, distribution agreements, trade name/trademarks and technology. A portion of the excess merger consideration over minority interest acquired and deferred compensation has been preliminarily allocated to these intangible assets and the remainder is allocated to goodwill. Statement of Financial Accounting Standards No. 142, "Accounting for Goodwill and Other Intangible Assets", provides that goodwill resulting from business combinations completed subsequent to June 30, 2001 will not be amortized but instead will be required to be tested for impairment at least annually. Accordingly, the unaudited pro forma combined condensed statements of operations include amortization of identified definite-lived intangible assets and no amortization of indefinite-lived intangible assets and goodwill. Deferred taxes arising from differences between the book and tax basis assigned to intangible assets acquired in the merger have been recorded. This purchase accounting information is preliminary. To the extent that additional intangibles are identified, USA will record the amounts and their associated amortization based upon the percentage of Ticketmaster acquired in the transaction. The final allocation of the acquisition cost could result in additional amortization expense and decreased operating income, net income and earnings per share in subsequent periods.
6
and warrants as of the merger date, at their fair value. The acquisition costs and resulting goodwill are as follows:
|
(In thousands) |
|||
---|---|---|---|---|
USA common stock | $ | 2,447,257 | ||
Fair value of options to acquire USA common stock | 1,018,665 | |||
Fair value of warrants to acquire USA common stock | 436,317 | |||
Less: Fair value of unvested options and warrants to acquire USA common stock recorded as deferred compensation | (600,766 | ) | ||
3,301,473 | ||||
Add: Deferred income taxes |
213,776 |
|||
Less: Minority interest acquired | (178,932 | ) | ||
Excess of merger consideration over minority interest acquired deferred income taxes, and deferred compensation | $ | 3,336,317 | ||
USA has used the independent valuation from the initial identification of intangibles other than goodwill prepared in connection with the Expedia Transaction to estimate the intangible assets acquired in the Expedia Merger. Additional intangible assets that have been identified include: trade name/trademarks, technology, hotel supplier relationships and distribution agreements. A portion of the excess merger consideration over minority interest acquired and deferred compensation has been preliminarily allocated to these intangible assets and the remainder is allocated to goodwill. Statement of Financial Accounting Standards No. 142, "Accounting for Goodwill and Other Intangible Assets", provides that goodwill resulting from business combinations completed subsequent to June 30, 2001 will not be amortized but instead will be required to be tested for impairment at least annually. Accordingly, the unaudited pro forma combined condensed statements of operations include amortization of definitive-lived intangible assets and no amortization of indefinite-lived intangible assets and goodwill. Deferred taxes arising from differences between the book and tax basis assigned to intangible assets acquired in the merger have been recorded. This purchase accounting information is preliminary. To the extent that additional intangibles are identified, USA will record the amounts and their associated amortization based upon the percentage of Expedia acquired in the transaction. The final allocation of the acquisition cost could result in additional amortization expense and decreased operating income, net income and earnings per share in subsequent periods.
For the nine months ended September 30, 2002, the historical results of operations for USA include Expedia's results for the period from February 4, 2002 to September 30, 2002.
7
allocated to intangible assets other than goodwill based upon the results of an independent valuation of the assets and liabilities acquired.
8
USA's economic ownership in Ticketmaster increased from 50% to 68% as a result of the Ticketmaster combination that was completed on January 31, 2001.
9