FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
INTERACTIVECORP [ IACI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/08/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock(1) | 08/08/2003 | A | 14,905 | A | $0 | 15,423 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (Right to Buy)(2) | $1.27 | 08/08/2003 | A | 913,756 | 08/08/2003 | 03/31/2004 | Common Stock | 913,756 | $0 | 913,756 | D | ||||
Option (Right to Buy)(3) | $1.86 | 08/08/2003 | A | 12,009 | 08/08/2003 | 03/31/2004 | Common Stock | 12,009 | $0 | 12,009 | D | ||||
Option (Right to Buy)(4) | $3.61 | 08/08/2003 | A | 145,406 | 08/08/2003 | 03/31/2004 | Common Stock | 145,406 | $0 | 145,406 | D | ||||
Option (Right to Buy)(5) | $4.14 | 08/08/2003 | A | 363,516 | 08/08/2003 | 03/31/2004 | Common Stock | 363,516 | $0 | 363,516 | D | ||||
Option (Right to Buy)(6) | $2.8 | 08/08/2003 | A | 145,406 | 08/08/2003 | 03/31/2004 | Common Stock | 145,406 | $0 | 145,406 | D | ||||
Option (Right to Buy)(7) | $11.49 | 08/08/2003 | A | 109,055 | 08/08/2003 | 03/31/2004 | Common Stock | 109,055 | $0 | 109,055 | D | ||||
Option (Right to Buy)(8) | $12.56 | 08/08/2003 | A | 72,703 | 08/08/2003 | 03/31/2004 | Common Stock | 72,703 | $0 | 72,703 | D | ||||
Option (Right to Buy)(9) | $14.06 | 08/08/2003 | A | 363,516 | 08/08/2003 | 03/31/2004 | Common Stock | 363,516 | $0 | 363,516 | D | ||||
Warrants to Purchase 1.93875 Shares of Common Stock(10) | $26 | 08/08/2003 | A | 271,410 | 08/08/2003 | 02/04/2009 | Common Stock | 526,196 | $0 | 271,410 | D |
Explanation of Responses: |
1. Received in the merger among InterActiveCorp, Expedia, Inc. and Equinox Merger Corp. (the "Merger") in exchange for 7,688 shares of EXPE Common Stock. |
2. Received in the Merger in exchange for 471,312 options to acquire one share of EXPE Common Stock for $2.4600 per share. |
3. Received in the Merger in exchange for 6,194 options to acquire one share of EXPE Common Stock for $3.6150 per share. |
4. Received in the Merger in exchange for 75,000 options to acquire one share of EXPE Common Stock for $7.0000 per share. |
5. Received in the Merger in exchange for 187,500 options to acquire one share of EXPE Common Stock for $8.0310 per share. |
6. Received in the Merger in exchange for 75,000 options to acquire one share of EXPE Common Stock for $5.4370 per share. |
7. Received in the Merger in exchange for 56,250 options to acquire one share of EXPE Common Stock for $22.2750 per share. |
8. Received in the Merger in exchange for 37,500 options to acquire one share of EXPE Common Stock for $24.3500 per share. |
9. Received in the Merger in exchange for 187,500 options to acquire one share of EXPE Common Stock for $27.2550 per share. |
10. Received in the Merger in exchange for 271,410 warrants to acquire one share of EXPE Common Stock for $26.00. |
Joanne Hawkins as Attorney-in-Fact for Richard N. Barton pursuant to a Power of Attorney filed with Form 4 dated March 11, 2003. | 08/12/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |