Fundamentals menu
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Restated) | Year Ending Dec 2020 (Restated) | Year Ending Dec 2019 (Restated) | |
---|---|---|---|---|
Cash & Equivalents | 1,417.39 | 2,118.73 | 3,366.18 | 839.80 |
Short Term Investments | 239.37 | 19.79 | 224.98 | 0.00 |
Cash and Short Term Investments | 1,656.76 | 2,138.52 | 3,591.16 | 839.80 |
Accounts Receivable - Trade, Gross | 658.78 | 732.15 | 0.00 | 206.02 |
Provision for Doubtful Accounts | -50.97 | -36.64 | 0.00 | -24.15 |
Accounts Receivable - Trade, Net | 607.81 | 695.51 | 257.67 | 181.88 |
Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 | 55.25 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 607.81 | 695.51 | 257.67 | 237.13 |
Prepaid Expenses | 80.04 | 73.48 | 0.00 | 0.00 |
Restricted Cash - Current | 1.17 | 1.94 | 0.45 | 0.53 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 130.48 | 0.00 |
Other Current Assets | 215.36 | 166.76 | 139.57 | 151.81 |
Other Current Assets, Total | 216.52 | 168.71 | 270.50 | 152.33 |
Total Current Assets | 2,561.14 | 3,076.22 | 4,119.32 | 1,229.26 |
Buildings - Gross | 305.30 | 418.25 | 0.00 | 0.00 |
Land/Improvements - Gross | 20.23 | 47.22 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 291.60 | 386.42 | 0.00 | 0.00 |
Construction in Progress - Gross | 30.38 | 33.92 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 565.73 | 679.94 | 482.33 | 507.21 |
Property/Plant/Equipment, Total - Gross | 1,213.25 | 1,565.75 | 482.33 | 507.21 |
Accumulated Depreciation, Total | -274.47 | -496.89 | -207.40 | -201.80 |
Property/Plant/Equipment, Total - Net | 938.77 | 1,068.86 | 274.93 | 305.41 |
Goodwill, Net | 3,030.17 | 3,226.61 | 1,660.10 | 1,616.87 |
Intangibles - Gross | 1,752.10 | 1,693.72 | 543.06 | 551.60 |
Accumulated Intangible Amortization | -582.06 | -278.83 | -148.07 | -201.45 |
Intangibles, Net | 1,170.04 | 1,414.89 | 394.99 | 350.15 |
LT Investment - Affiliate Companies | 325.72 | 327.84 | 297.64 | 0.00 |
LT Investments - Other | 2,170.18 | 2,649.44 | 1,860.16 | 347.98 |
Long Term Investments | 2,495.90 | 2,977.28 | 2,157.80 | 347.98 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 266.55 | 0.00 |
Restricted Cash - Long Term | 7.51 | 1.19 | 0.45 | 0.41 |
Other Long Term Assets | 190.10 | 537.54 | 287.57 | 247.34 |
Other Long Term Assets, Total | 197.61 | 538.73 | 554.57 | 247.75 |
Total Assets | 10,393.64 | 12,302.59 | 9,161.71 | 4,097.41 |
Accounts Payable | 133.11 | 203.17 | 88.85 | 72.45 |
Accrued Expenses | 423.99 | 570.60 | 340.41 | 320.47 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 30.00 | 30.00 | 0.00 | 13.75 |
Customer Advances | 157.12 | 165.45 | 137.66 | 178.65 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 183.99 | 0.00 |
Other Current Liabilities | 335.77 | 412.28 | 0.00 | 0.00 |
Other Current liabilities, Total | 492.89 | 577.73 | 321.65 | 178.65 |
Total Current Liabilities | 1,079.99 | 1,381.50 | 750.90 | 585.32 |
Long Term Debt | 2,019.76 | 2,046.24 | 712.28 | 231.95 |
Total Long Term Debt | 2,019.76 | 2,046.24 | 712.28 | 231.95 |
Total Debt | 2,049.76 | 2,076.24 | 712.28 | 245.70 |
Deferred Income Tax - Long Term Liability | 76.28 | 385.89 | 78.79 | 44.46 |
Deferred Income Tax | 76.28 | 385.89 | 78.79 | 44.46 |
Minority Interest | 668.16 | 592.48 | 785.35 | 513.94 |
Other Long Term Liabilities | 617.84 | 721.26 | 233.85 | 186.72 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 2.97 | 0.00 |
Other Liabilities, Total | 617.84 | 721.26 | 236.82 | 186.72 |
Total Liabilities | 4,462.02 | 5,127.37 | 2,564.13 | 1,562.38 |
Common Stock | 0.01 | 0.01 | 0.09 | 0.00 |
Common Stock, Total | 0.01 | 0.01 | 0.09 | 0.00 |
Additional Paid-In Capital | 6,295.08 | 6,265.67 | 5,909.61 | 2,547.25 |
Retained Earnings (Accumulated Deficit) | -265.02 | 905.15 | 694.04 | 0.00 |
Treasury Stock - Common | -85.32 | 0.00 | 0.00 | 0.00 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | -13.13 | 4.40 | 0.00 | 0.00 |
Other Comprehensive Income | 0.00 | 0.00 | -6.17 | -12.23 |
Other Equity, Total | -13.13 | 4.40 | -6.17 | -12.23 |
Total Equity | 5,931.61 | 7,175.23 | 6,597.58 | 2,535.03 |
Total Liabilities & Shareholders' Equity | 10,393.64 | 12,302.59 | 9,161.71 | 4,097.41 |
Shares Outstanding – Common Stock Primary Issue | 83.08 | 83.92 | 82.98 | 78.89 |
Shares Outstanding - Common Issue 2 | 5.79 | 5.79 | 5.79 | 5.79 |
Total Common Shares Outstanding | 88.87 | 89.71 | 88.77 | 84.68 |
Treasury Shares – Common Primary Issue | 1.10 | 0.00 | 0.00 | 184.34 |
Treasury Shares - Common Issue 2 | 0.00 | 0.00 | 0.00 | 10.37 |
Employees | 11,000.00 | 13,200.00 | 8,200.00 | 8,700.00 |
Number of Common Shareholders | 854.00 | 904.00 | 1,004.00 | 1,104.00 |
Accumulated Intangible Amortization | 582.06 | 278.83 | 148.07 | 201.45 |
Deferred Revenue - Current | 157.12 | 165.45 | 137.66 | 178.65 |
Total Current Assets less Inventory | 2,561.14 | 3,076.22 | 4,119.32 | 1,229.26 |
Quick Ratio | 2.37 | 2.23 | 5.49 | 2.10 |
Current Ratio | 2.37 | 2.23 | 5.49 | 2.10 |
Net Debt | 1,061.15 | 530.19 | -2,093.53 | -80.16 |
Tangible Book Value | 1,731.41 | 2,533.72 | 4,542.49 | 568.01 |
Tangible Book Value per Share | 19.48 | 28.24 | 51.17 | 6.71 |
Total Long Term Debt, Supplemental | 2,070.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 30.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 30.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 47.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 275.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 12.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 7 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 77.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 287.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 1,675.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 586.04 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 1 | 94.27 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 2 | 92.48 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 87.41 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 82.93 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 68.64 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 179.89 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 151.56 | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 160.32 | 0.00 | 0.00 | 0.00 |
Pension Obligation - Domestic | 72.99 | 0.00 | 0.00 | 0.00 |
Pension Obligation - Foreign | 467.83 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 78.20 | 0.00 | 0.00 | 0.00 |
Plan Assets - Foreign | 467.89 | 0.00 | 0.00 | 0.00 |
Funded Status - Domestic | 5.21 | 0.00 | 0.00 | 0.00 |
Funded Status - Foreign | 0.06 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 72.50 | 0.00 | 0.00 | 0.00 |
Unfunded Plan Obligations | 4.47 | 0.00 | 0.00 | 0.00 |
Total Funded Status | 0.80 | 0.00 | 0.00 | 0.00 |
Discount Rate - Domestic | 5.41 | 0.00 | 0.00 | 0.00 |
Discount Rate - Foreign | 4.13 | 0.00 | 0.00 | 0.00 |
Discount Rate - Post-Retirement | 5.46 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Domestic | 2.99 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Post-Retirement | 2.39 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Domestic | 9.56 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 4.36 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | -4.48 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Foreign | -4.17 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Post-Retirement | -4.47 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.80 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 100.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Foreign | 100.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 545.29 | 0.00 | 0.00 | 0.00 |
Total Plan Assets | 546.09 | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Copyright Refinitiv