Fundamentals menu
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 3,476.19 | 839.80 | 2,131.63 | 1,630.81 |
Short Term Investments | 224.98 | 0.00 | 123.67 | 5.00 |
Cash and Short Term Investments | 3,701.17 | 839.80 | 2,255.30 | 1,635.80 |
Accounts Receivable - Trade, Gross | 300.17 | 206.02 | 298.05 | 315.52 |
Provision for Doubtful Accounts | -29.72 | -24.15 | -18.86 | -11.49 |
Accounts Receivable - Trade, Net | 270.45 | 181.88 | 279.19 | 304.03 |
Notes Receivable - Short Term | 0.00 | 55.25 | 0.00 | 0.00 |
Receivables - Other | 0.00 | 0.00 | 10.13 | 33.24 |
Total Receivables, Net | 270.45 | 237.13 | 289.32 | 337.27 |
Prepaid Expenses | 0.00 | 0.00 | 55.59 | 49.35 |
Restricted Cash - Current | 0.47 | 0.53 | 1.63 | 0.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 147.16 | 151.81 | 160.90 | 102.79 |
Other Current Assets, Total | 147.63 | 152.33 | 162.54 | 102.79 |
Total Current Assets | 4,119.25 | 1,229.26 | 2,762.74 | 2,125.21 |
Buildings - Gross | 198.78 | 0.00 | 249.03 | 252.51 |
Land/Improvements - Gross | 0.00 | 0.00 | 11.59 | 7.92 |
Machinery/Equipment - Gross | 149.79 | 0.00 | 229.08 | 218.53 |
Construction in Progress - Gross | 53.64 | 0.00 | 29.20 | 19.09 |
Other Property/Plant/Equipment - Gross | 255.90 | 507.21 | 86.69 | 88.93 |
Property/Plant/Equipment, Total - Gross | 658.10 | 507.21 | 605.60 | 586.98 |
Accumulated Depreciation, Total | -208.11 | -201.80 | -286.80 | -271.81 |
Property/Plant/Equipment, Total - Net | 449.99 | 305.41 | 318.80 | 315.17 |
Goodwill, Net | 1,879.44 | 1,616.87 | 2,726.86 | 2,559.07 |
Intangibles - Gross | 437.57 | 551.60 | 309.72 | 279.55 |
Accumulated Intangible Amortization | -278.64 | -201.45 | -136.41 | -74.96 |
Intangibles, Net | 405.84 | 350.15 | 631.42 | 663.74 |
LT Investment - Affiliate Companies | 297.64 | 0.00 | 235.06 | 64.98 |
LT Investments - Other | 1,860.16 | 347.98 | 0.00 | 0.00 |
Long Term Investments | 2,157.80 | 347.98 | 235.06 | 64.98 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 1.95 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 64.79 | 66.32 |
Restricted Cash - Long Term | 0.45 | 0.41 | 0.42 | 0.00 |
Other Long Term Assets | 122.67 | 247.34 | 134.50 | 71.39 |
Other Long Term Assets, Total | 123.12 | 247.75 | 199.71 | 137.71 |
Total Assets | 9,135.44 | 4,097.41 | 6,874.59 | 5,867.81 |
Accounts Payable | 92.17 | 72.45 | 74.91 | 76.57 |
Accrued Expenses | 383.56 | 320.47 | 243.10 | 204.88 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 13.75 | 13.75 | 13.75 |
Customer Advances | 275.09 | 178.65 | 360.02 | 342.48 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 0.00 | 0.00 | 191.78 | 162.05 |
Other Current liabilities, Total | 275.09 | 178.65 | 551.80 | 504.53 |
Total Current Liabilities | 750.83 | 585.32 | 883.56 | 799.73 |
Long Term Debt | 712.28 | 231.95 | 2,245.55 | 1,979.47 |
Total Long Term Debt | 712.28 | 231.95 | 2,245.55 | 1,979.47 |
Total Debt | 712.28 | 245.70 | 2,259.30 | 1,993.22 |
Deferred Income Tax - Long Term Liability | 52.59 | 44.46 | 23.60 | 35.07 |
Deferred Income Tax | 52.59 | 44.46 | 23.60 | 35.07 |
Minority Interest | 785.35 | 513.94 | 774.36 | 559.66 |
Other Long Term Liabilities | 236.82 | 186.72 | 104.39 | 63.85 |
Other Liabilities, Total | 236.82 | 186.72 | 104.39 | 63.85 |
Total Liabilities | 2,537.87 | 1,562.38 | 4,031.46 | 3,437.78 |
Common Stock | 0.09 | 0.00 | 0.28 | 0.28 |
Common Stock, Total | 0.09 | 0.00 | 0.28 | 0.28 |
Additional Paid-In Capital | 5,909.61 | 2,547.25 | 12,022.39 | 12,165.00 |
Retained Earnings (Accumulated Deficit) | 694.04 | 0.00 | 1,258.79 | 595.04 |
Treasury Stock - Common | 0.00 | 0.00 | -10,309.61 | -10,226.72 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | -6.17 | 0.00 | -128.73 | -103.57 |
Other Comprehensive Income | 0.00 | -12.23 | 0.00 | 0.00 |
Other Equity, Total | -6.17 | -12.23 | -128.73 | -103.57 |
Total Equity | 6,597.58 | 2,535.03 | 2,843.13 | 2,430.03 |
Total Liabilities & Shareholders' Equity | 9,135.44 | 4,097.41 | 6,874.59 | 5,867.81 |
Shares Outstanding – Common Stock Primary Issue | 82.98 | 78.89 | 77.96 | 76.83 |
Shares Outstanding - Common Issue 2 | 5.79 | 5.79 | 5.79 | 5.79 |
Total Common Shares Outstanding | 88.77 | 84.68 | 83.75 | 82.62 |
Treasury Shares – Common Primary Issue | 0.00 | 184.34 | 184.34 | 183.80 |
Treasury Shares - Common Issue 2 | 0.00 | 10.37 | 10.37 | 10.37 |
Employees | 8,200.00 | 8,700.00 | 7,800.00 | 7,000.00 |
Number of Common Shareholders | 1,004.00 | 1,104.00 | 1,206.00 | 1,305.00 |
Accumulated Intangible Amortization | 278.64 | 201.45 | 136.41 | 74.96 |
Deferred Revenue - Current | 275.09 | 178.65 | 360.02 | 342.48 |
Deferred Revenue - Long Term | 1.50 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 4,119.25 | 1,229.26 | 2,762.74 | 2,125.21 |
Quick Ratio | 5.49 | 2.10 | 3.13 | 2.66 |
Current Ratio | 5.49 | 2.10 | 3.13 | 2.66 |
Net Debt | -2,203.55 | -80.16 | 778.36 | 917.08 |
Tangible Book Value | 4,312.30 | 568.01 | -515.16 | -792.78 |
Tangible Book Value per Share | 48.58 | 6.71 | -6.15 | -9.60 |
Total Long Term Debt, Supplemental | 720.00 | 0.00 | 2,348.24 | 2,102.36 |
Long Term Debt Maturing within 1 Year | 13.75 | 0.00 | 13.75 | 13.75 |
Long Term Debt Maturing in Year 2 | 13.75 | 0.00 | 13.75 | 13.75 |
Long Term Debt Maturing in Year 3 | 192.50 | 0.00 | 13.75 | 13.75 |
Long Term Debt Maturing in Year 4 | 500.00 | 0.00 | 1,004.49 | 27.50 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 452.50 | 1,183.61 |
Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 400.00 | 400.00 |
Long Term Debt Maturing in Year 7 | 0.00 | 0.00 | 0.00 | 450.00 |
Long Term Debt Maturing in 2-3 Years | 206.25 | 0.00 | 27.50 | 27.50 |
Long Term Debt Maturing in 4-5 Years | 500.00 | 0.00 | 1,456.99 | 1,211.11 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 850.00 | 850.00 |
Total Operating Leases | 234.17 | 0.00 | 446.40 | 360.52 |
Operating Lease Payments Due in Year 1 | 38.66 | 0.00 | 38.77 | 38.34 |
Operating Lease Payments Due in Year 2 | 38.47 | 0.00 | 46.44 | 37.00 |
Operating Lease Payments Due in Year 3 | 36.65 | 0.00 | 41.00 | 30.59 |
Operating Lease Payments Due in Year 4 | 35.11 | 0.00 | 34.07 | 23.25 |
Operating Lease Payments Due in Year 5 | 26.84 | 0.00 | 30.57 | 19.69 |
Operating Lease Payments Due in 2-3 Years | 75.12 | 0.00 | 87.44 | 67.59 |
Operating Lease Payments Due in 4-5 Years | 61.95 | 0.00 | 64.63 | 42.94 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 58.44 | 0.00 | 255.56 | 211.65 |
In millions of USD (except for per share items)
Copyright Refinitiv