Fundamentals

Fundamentals menu

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Restated) Year Ending Dec 2020 (Restated)
Cash & Equivalents 1,297.45 1,417.39 2,118.73 3,366.18
Short Term Investments 149.00 239.37 19.79 224.98
Cash and Short Term Investments 1,446.44 1,656.76 2,138.52 3,591.16
Accounts Receivable - Trade, Gross 569.03 658.78 732.15 257.67
Provision for Doubtful Accounts -32.38 -50.97 -36.64 0.00
Accounts Receivable - Trade, Net 536.65 607.81 695.51 257.67
Notes Receivable - Short Term 0.00 0.00 0.00 0.00
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 536.65 607.81 695.51 257.67
Prepaid Expenses 91.12 80.04 73.48 0.00
Restricted Cash - Current 8.54 1.17 1.94 0.45
Discontinued Operations - Current Asset 0.00 0.00 0.00 130.48
Other Current Assets 157.84 215.36 166.76 139.57
Other Current Assets, Total 166.38 216.52 168.71 270.50
Total Current Assets 2,240.59 2,561.14 3,076.22 4,119.32
Buildings - Gross 268.84 305.30 418.25 0.00
Land/Improvements - Gross 86.03 20.23 47.22 0.00
Machinery/Equipment - Gross 329.31 291.60 386.42 0.00
Construction in Progress - Gross 13.91 30.38 33.92 0.00
Other Property/Plant/Equipment - Gross 431.04 565.73 679.94 482.33
Property/Plant/Equipment, Total - Gross 1,129.13 1,213.25 1,565.75 482.33
Accumulated Depreciation, Total -374.26 -274.47 -496.89 -207.40
Property/Plant/Equipment, Total - Net 754.88 938.77 1,068.86 274.93
Goodwill, Net 3,024.27 3,030.17 3,226.61 1,660.10
Intangibles - Gross 967.12 1,752.10 1,693.72 543.06
Accumulated Intangible Amortization -636.65 -582.06 -278.83 -148.07
Intangibles, Net 874.71 1,170.04 1,414.89 394.99
LT Investment - Affiliate Companies 411.22 325.72 327.84 297.64
LT Investments - Other 2,891.85 2,170.18 2,649.44 1,860.16
Long Term Investments 3,303.07 2,495.90 2,977.28 2,157.80
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 266.55
Restricted Cash - Long Term 0.26 7.51 1.19 0.45
Other Long Term Assets 173.41 190.10 537.54 287.57
Other Long Term Assets, Total 173.67 197.61 538.73 554.57
Total Assets 10,371.18 10,393.64 12,302.59 9,161.71
Accounts Payable 105.51 133.11 203.17 88.85
Accrued Expenses 304.57 423.99 570.60 340.41
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 30.00 30.00 30.00 0.00
Customer Advances 261.97 157.12 165.45 137.66
Income Taxes Payable 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 183.99
Other Current Liabilities 248.44 335.77 412.28 0.00
Other Current liabilities, Total 510.41 492.89 577.73 321.65
Total Current Liabilities 950.49 1,079.99 1,381.50 750.90
Long Term Debt 1,993.15 2,019.76 2,046.24 712.28
Total Long Term Debt 1,993.15 2,019.76 2,046.24 712.28
Total Debt 2,023.15 2,049.76 2,076.24 712.28
Deferred Income Tax - Long Term Liability 164.61 76.28 385.89 78.79
Deferred Income Tax 164.61 76.28 385.89 78.79
Minority Interest 710.52 668.16 592.48 785.35
Other Long Term Liabilities 474.54 617.84 721.26 233.85
Discontinued Operations - Liabilities 0.00 0.00 0.00 2.97
Other Liabilities, Total 474.54 617.84 721.26 236.82
Total Liabilities 4,293.32 4,462.02 5,127.37 2,564.13
Common Stock 0.01 0.01 0.01 0.09
Common Stock, Total 0.01 0.01 0.01 0.09
Additional Paid-In Capital 6,340.31 6,295.08 6,265.67 5,909.61
Retained Earnings (Accumulated Deficit) 0.92 -265.02 905.15 694.04
Treasury Stock - Common -252.44 -85.32 0.00 0.00
Unrealized Gain (Loss) -0.70 0.00 0.00 0.00
Cumulative Translation Adjustment -10.27 -13.13 4.40 0.00
Other Comprehensive Income 0.02 0.00 0.00 -6.17
Other Equity, Total -10.25 -13.13 4.40 -6.17
Total Equity 6,077.86 5,931.61 7,175.23 6,597.58
Total Liabilities & Shareholders' Equity 10,371.18 10,393.64 12,302.59 9,161.71
Shares Outstanding – Common Stock Primary Issue 80.12 83.08 83.92 82.98
Shares Outstanding - Common Issue 2 5.79 5.79 5.79 5.79
Total Common Shares Outstanding 85.90 88.87 89.71 88.77
Treasury Shares – Common Primary Issue 4.35 1.10 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00
Employees 9,500.00 11,000.00 13,200.00 8,200.00
Number of Common Shareholders 804.00 854.00 904.00 1,004.00
Accumulated Intangible Amortization 636.65 582.06 278.83 148.07
Deferred Revenue - Current 261.97 157.12 165.45 137.66
Total Current Assets less Inventory 2,240.59 2,561.14 3,076.22 4,119.32
Quick Ratio 2.36 2.37 2.23 5.49
Current Ratio 2.36 2.37 2.23 5.49
Net Debt 1,287.23 1,061.15 530.19 -2,093.53
Tangible Book Value 2,178.89 1,731.41 2,533.72 4,542.49
Tangible Book Value per Share 25.36 19.48 28.24 51.17
Total Long Term Debt, Supplemental 2,040.00 2,070.00 0.00 0.00
Long Term Debt Maturing within 1 Year 30.00 30.00 0.00 0.00
Long Term Debt Maturing in Year 2 47.50 30.00 0.00 0.00
Long Term Debt Maturing in Year 3 275.00 47.50 0.00 0.00
Long Term Debt Maturing in Year 4 12.50 275.00 0.00 0.00
Long Term Debt Maturing in Year 5 1,675.00 12.50 0.00 0.00
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 7 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 322.50 77.50 0.00 0.00
Long Term Debt Maturing in 4-5 Years 1,687.50 287.50 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 1,675.00 0.00 0.00
Total Operating Leases 469.24 586.04 0.00 0.00
Operating Lease Payments Due in Year 1 89.63 94.27 0.00 0.00
Operating Lease Payments Due in Year 2 81.50 92.48 0.00 0.00
Operating Lease Payments Due in Year 3 76.46 87.41 0.00 0.00
Operating Lease Payments Due in Year 4 63.10 82.93 0.00 0.00
Operating Lease Payments Due in Year 5 59.01 68.64 0.00 0.00
Operating Lease Payments Due in 2-3 Years 157.96 179.89 0.00 0.00
Operating Lease Payments Due in 4-5 Years 122.11 151.56 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 99.55 160.32 0.00 0.00
Pension Obligation - Domestic 56.72 72.99 0.00 0.00
Pension Obligation - Foreign 488.27 467.83 0.00 0.00
Plan Assets - Domestic 62.01 78.20 0.00 0.00
Plan Assets - Foreign 488.70 467.89 0.00 0.00
Funded Status - Domestic 5.29 5.21 0.00 0.00
Funded Status - Foreign 0.43 0.06 0.00 0.00
Accumulated Obligation - Domestic 56.10 72.50 0.00 0.00
Unfunded Plan Obligations 4.25 4.47 0.00 0.00
Total Funded Status 1.47 0.80 0.00 0.00
Discount Rate - Domestic 5.19 5.41 0.00 0.00
Discount Rate - Foreign 4.06 4.13 0.00 0.00
Discount Rate - Post-Retirement 5.11 5.46 0.00 0.00
Compensation Rate - Domestic 2.90 2.99 0.00 0.00
Compensation Rate - Post-Retirement 2.39 2.39 0.00 0.00
Prepaid Benefits - Domestic 10.23 9.56 0.00 0.00
Prepaid Benefits - Foreign 4.85 4.36 0.00 0.00
Accrued Liabilities - Domestic -5.85 -4.48 0.00 0.00
Accrued Liabilities - Foreign -3.51 -4.17 0.00 0.00
Accrued Liabilities - Post-Retirement -4.25 -4.47 0.00 0.00
Net Assets Recognized on Balance Sheet 1.47 0.80 0.00 0.00
Other Investments % - Domestic 100.00 100.00 0.00 0.00
Other Investments % - Foreign 100.00 100.00 0.00 0.00
Total Plan Obligations 549.24 545.29 0.00 0.00
Total Plan Assets 550.71 546.09 0.00 0.00

In millions of USD (except for per share items)

Copyright Refinitiv