Fundamentals menu
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Restated) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Restated) | |
---|---|---|---|---|
Net Sales | 3,699.63 | 2,764.54 | 2,509.98 | 2,533.05 |
Revenue | 3,699.63 | 2,764.54 | 2,509.98 | 2,533.05 |
Total Revenue | 3,699.63 | 2,764.54 | 2,509.98 | 2,533.05 |
Cost of Revenue | 1,305.27 | 748.50 | 547.03 | 501.15 |
Cost of Revenue, Total | 1,305.27 | 748.50 | 547.03 | 501.15 |
Gross Profit | 2,394.36 | 2,016.03 | 1,962.95 | 2,031.90 |
Selling/General/Administrative Expense | 2,088.78 | 1,730.16 | 1,570.34 | 1,532.76 |
Labor & Related Expense | 72.67 | 182.72 | 121.24 | 136.53 |
Selling/General/Administrative Expenses, Total | 2,161.46 | 1,912.87 | 1,691.57 | 1,669.29 |
Research & Development | 220.12 | 180.01 | 132.64 | 177.30 |
Depreciation | 75.02 | 68.82 | 55.47 | 42.39 |
Amortization of Intangibles, Operating | 74.84 | 94.64 | 74.22 | 107.08 |
Depreciation/Amortization | 149.85 | 163.46 | 129.69 | 149.47 |
Impairment-Assets Held for Use | 0.00 | 356.35 | 3.32 | 0.00 |
Impairment-Assets Held for Sale | -- | -- | -- | -- |
Other Unusual Expense (Income) | -3.10 | -1.06 | -- | -121.23 |
Unusual Expense (Income) | -3.10 | 355.29 | 3.32 | -121.23 |
Total Operating Expense | 3,833.60 | 3,360.14 | 2,504.25 | 2,375.98 |
Operating Income | -133.97 | -595.60 | 5.73 | 157.07 |
Interest Expense - Non-Operating | -34.26 | -16.17 | -11.90 | -13.06 |
Interest Expense, Net Non-Operating | -34.26 | -16.17 | -11.90 | -13.06 |
Interest Income, Non-Operating | 1.35 | 7.18 | 15.16 | 9.13 |
Investment Income, Non-Operating | 816.27 | 851.60 | 39.44 | 27.37 |
Interest/Investment Income, Non-Operating | 817.63 | 858.77 | 54.60 | 36.49 |
Interest Income (Expense), Net-Non-Operating, Total | 783.36 | 842.61 | 42.69 | 23.43 |
Other Non-Operating Income (Expense) | 80.41 | -2.85 | -14.11 | 125.07 |
Other, Net | 80.41 | -2.85 | -14.11 | 125.07 |
Net Income Before Taxes | 729.81 | 244.16 | 34.32 | 305.57 |
Income Tax – Total | 138.99 | -45.71 | -47.35 | 13.20 |
Income After Tax | 590.82 | 289.87 | 81.67 | 292.37 |
Minority Interest | 8.75 | 0.73 | -9.95 | -45.60 |
Net Income Before Extraordinary Items | 599.56 | 290.59 | 71.72 | 246.77 |
Discontinued Operations | -1.57 | -34.18 | -61.97 | -- |
Extraordinary Item | -- | -- | -- | -- |
Tax on Extraordinary Items | -0.45 | 13.31 | 13.14 | -- |
Total Extraordinary Items | -2.02 | -20.87 | -48.83 | -- |
Net Income | 597.55 | 269.73 | 22.90 | 246.77 |
Miscellaneous Earnings Adjustment | -20.09 | -- | -- | -- |
Total Adjustments to Net Income | -20.09 | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | 579.47 | 290.59 | 71.72 | 246.77 |
Income Available to Common Stocks Including Extraordinary Items | 577.46 | 269.73 | 22.90 | 246.77 |
Basic Weighted Average Shares | 86.22 | 85.36 | 85.13 | 85.09 |
Basic EPS Excluding Extraordinary Items | 6.72 | 3.40 | 0.84 | 2.90 |
Basic EPS Including Extraordinary Items | 6.70 | 3.16 | 0.27 | 2.90 |
Dilution Adjustment | 1.58 | 0.07 | -- | -- |
Diluted Net Income | 579.04 | 269.80 | 22.90 | 246.77 |
Diluted Weighted Average Shares | 91.83 | 90.95 | 85.13 | 85.09 |
Diluted EPS Excluding Extraordinary Items | 6.33 | 3.20 | 0.84 | 2.90 |
Diluted EPS Including Extraordinary Items | 6.31 | 2.97 | 0.27 | 2.90 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Dividend per Share – Common Stock Issue 2 | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | 14.99 | -6.92 | -19.74 | -- |
Non-Recurring Items, Total | 14.99 | -6.92 | -19.74 | -- |
Total Special Items | 11.89 | 348.37 | -16.42 | -121.23 |
Normalized Income Before Taxes | 741.70 | 592.53 | 17.90 | 184.34 |
Effect of Special Items on Income Taxes | 2.27 | 121.93 | -5.75 | -5.24 |
Income Taxes Excluding Impact of Special Items | 141.26 | 76.22 | -53.10 | 7.96 |
Normalized Income After Taxes | 600.44 | 516.31 | 70.99 | 176.38 |
Normalized Income Available to Common | 589.10 | 517.03 | 61.05 | 130.78 |
Basic Normalized EPS | 6.83 | 6.06 | 0.72 | 1.54 |
Diluted Normalized EPS | 6.43 | 5.69 | 0.72 | 1.54 |
Amortization of Intangibles, Supplemental | 74.84 | 94.64 | 74.22 | 107.08 |
Depreciation, Supplemental | 75.02 | 68.82 | 55.47 | 42.39 |
Interest Expense, Supplemental | 34.26 | 16.17 | 11.90 | 13.06 |
Rental Expense, Supplemental | 44.01 | 38.71 | 26.58 | -- |
Stock-Based Compensation, Supplemental | 79.49 | 189.00 | 130.23 | 148.41 |
Advertising Expense, Supplemental | 877.20 | 796.70 | 795.10 | 798.10 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | 8.75 | 0.73 | -9.95 | -45.60 |
Research & Development Expense, Supplemental | 220.12 | 180.01 | 132.64 | 177.30 |
Audit-Related Fees, Supplemental | 4.84 | 3.10 | -- | -- |
Audit-Related Fees | 1.19 | 1.04 | -- | -- |
Tax Fees, Supplemental | 0.00 | 0.14 | -- | -- |
Gross Margin | 64.72 | 72.92 | 78.21 | 80.22 |
Operating Margin | -3.62 | -21.54 | 0.23 | 6.20 |
Pretax Margin | 19.73 | 8.83 | 1.37 | 12.06 |
Effective Tax Rate | 19.04 | -18.72 | -137.98 | 4.32 |
Net Profit Margin | 15.66 | 10.51 | 2.86 | 9.74 |
Normalized EBIT | -122.08 | -247.24 | -10.69 | 35.84 |
Normalized EBITDA | 27.78 | -83.77 | 119.00 | 185.31 |
Current Tax - Domestic | -5.82 | -29.18 | -1.12 | -1.19 |
Current Tax - Foreign | 6.68 | -0.50 | 2.99 | 4.11 |
Current Tax - Local | 4.75 | 2.33 | 0.16 | 1.51 |
Current Tax - Total | 5.61 | -27.35 | 2.03 | 4.44 |
Deferred Tax - Domestic | 111.76 | -8.10 | -39.45 | 20.16 |
Deferred Tax - Foreign | 3.56 | -4.13 | -0.17 | -4.12 |
Deferred Tax - Local | 18.06 | -6.13 | -9.75 | -7.27 |
Deferred Tax - Total | 133.38 | -18.36 | -49.37 | 8.77 |
Income Tax - Total | 138.99 | -45.71 | -47.35 | 13.20 |
Interest Cost - Domestic | 0.22 | -- | -- | -- |
Service Cost - Domestic | 0.37 | -- | -- | -- |
Expected Return on Assets - Domestic | -0.56 | -- | -- | -- |
Actuarial Gains and Losses - Domestic | -2.48 | -- | -- | -- |
Transition Costs - Domestic | 11.79 | -- | -- | -- |
Domestic Pension Plan Expense | 9.33 | -- | -- | -- |
Interest Cost - Foreign | 0.98 | -- | -- | -- |
Expected Return on Assets - Foreign | -1.64 | -- | -- | -- |
Actuarial Gains and Losses - Foreign | 9.72 | -- | -- | -- |
Foreign Pension Plan Expense | 9.07 | -- | -- | -- |
Interest Cost - Post-Retirement | 0.02 | -- | -- | -- |
Service Cost - Post-Retirement | 0.00 | -- | -- | -- |
Actuarial Gains and Losses - Post-Retirement | -0.13 | -- | -- | -- |
Post-Retirement Plan Expense | -0.11 | -- | -- | -- |
Defined Contribution Expense - Domestic | 22.80 | -- | -- | -- |
Defined Contribution Expense - Foreign | 0.90 | -- | -- | -- |
Total Pension Expense | 41.99 | -- | -- | -- |
Discount Rate - Domestic | 2.02 | -- | -- | -- |
Discount Rate - Foreign | 1.40 | -- | -- | -- |
Discount Rate - Post-Retirement | 2.52 | -- | -- | -- |
Expected Rate of Return - Domestic | 6.00 | -- | -- | -- |
Expected Rate of Return - Foreign | 1.90 | -- | -- | -- |
Compensation Rate - Domestic | 2.90 | -- | -- | -- |
Compensation Rate - Post-Retirement | 3.50 | -- | -- | -- |
Total Plan Interest Cost | 1.23 | -- | -- | -- |
Total Plan Service Cost | 0.37 | -- | -- | -- |
Total Plan Expected Return | -2.20 | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv