Fundamentals
Fundamentals menu
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|
Net Sales | 4,757.06 | 4,262.89 | 3,307.24 | 3,139.88 |
Revenue | 4,757.06 | 4,262.89 | 3,307.24 | 3,139.88 |
Total Revenue | 4,757.06 | 4,262.89 | 3,307.24 | 3,139.88 |
Cost of Revenue | 1,122.87 | 911.15 | 651.01 | 755.73 |
Cost of Revenue, Total | 1,122.87 | 911.15 | 651.01 | 755.73 |
Gross Profit | 3,634.18 | 3,351.75 | 2,656.23 | 2,384.15 |
Selling/General/Administrative Expense | 2,336.46 | 2,097.07 | 1,876.20 | 1,694.39 |
Labor & Related Expense | 188.60 | 196.45 | 224.28 | 83.15 |
Selling/General/Administrative Expenses, Total | 2,525.05 | 2,293.52 | 2,100.48 | 1,777.54 |
Research & Development | 343.49 | 309.33 | 250.88 | 212.77 |
Depreciation | 88.40 | 75.36 | 74.27 | 71.68 |
Amortization of Intangibles, Operating | 85.30 | 79.60 | 42.14 | 79.43 |
Depreciation/Amortization | 173.69 | 154.96 | 116.41 | 151.10 |
Impairment-Assets Held for Use | 10.62 | 28.80 | 0.00 | 275.37 |
Impairment-Assets Held for Sale | -- | -- | 12.20 | 10.70 |
Other Unusual Expense (Income) | -8.20 | -120.60 | -- | -- |
Unusual Expense (Income) | 2.42 | -91.80 | 12.20 | 286.07 |
Total Operating Expense | 4,167.52 | 3,577.15 | 3,130.97 | 3,183.21 |
Operating Income | 589.53 | 685.74 | 176.27 | -43.33 |
Interest Expense - Non-Operating | -153.56 | -109.33 | -105.30 | -109.11 |
Interest Expense, Net Non-Operating | -153.56 | -109.33 | -105.30 | -109.11 |
Interest Income, Non-Operating | 55.00 | 30.40 | 11.40 | 5.10 |
Investment Income, Non-Operating | 44.10 | 157.40 | 51.70 | 38.00 |
Interest/Investment Income, Non-Operating | 99.10 | 187.80 | 63.10 | 43.10 |
Interest Income (Expense), Net-Non-Operating, Total | -54.46 | 78.47 | -42.20 | -66.01 |
Gain (Loss) on Sale of Assets | -- | -- | -- | -- |
Other Non-Operating Income (Expense) | -40.56 | -2.65 | -67.11 | 28.25 |
Other, Net | -40.56 | -2.65 | -67.11 | 28.25 |
Net Income Before Taxes | 494.51 | 761.56 | 66.96 | -81.09 |
Income Tax – Total | -49.31 | 13.00 | -353.75 | -64.93 |
Income After Tax | 543.82 | 748.56 | 420.71 | -16.15 |
Minority Interest | -112.69 | -130.79 | -53.08 | -25.13 |
Net Income Before Extraordinary Items | 431.13 | 617.77 | 367.62 | -41.28 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | 0.00 | 9.19 | -62.70 | -- |
Total Extraordinary Items | 0.00 | 9.19 | -62.70 | -- |
Net Income | 431.13 | 626.96 | 304.92 | -41.28 |
Income Available to Common Excluding Extraordinary Items | 431.13 | 617.77 | 367.62 | -41.28 |
Income Available to Common Stocks Including Extraordinary Items | 431.13 | 626.96 | 304.92 | -41.28 |
Basic Weighted Average Shares | 84.26 | 83.41 | 80.09 | 80.05 |
Basic EPS Excluding Extraordinary Items | 5.12 | 7.41 | 4.59 | -0.52 |
Basic EPS Including Extraordinary Items | 5.12 | 7.52 | 3.81 | -0.52 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 431.13 | 626.96 | 304.92 | -41.28 |
Diluted Weighted Average Shares | 90.04 | 91.32 | 85.31 | 80.05 |
Diluted EPS Excluding Extraordinary Items | 4.79 | 6.76 | 4.31 | -0.52 |
Diluted EPS Including Extraordinary Items | 4.79 | 6.87 | 3.57 | -0.52 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Dividend per Share – Common Stock Issue 2 | -- | -- | -- | 0.00 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | 2.42 | -91.80 | 12.20 | 286.07 |
Normalized Income Before Taxes | 496.93 | 669.76 | 79.16 | 204.98 |
Effect of Special Items on Income Taxes | 0.85 | -1.57 | 4.27 | 100.12 |
Income Taxes Excluding Impact of Special Items | -48.46 | 11.43 | -349.48 | 35.19 |
Normalized Income After Taxes | 545.39 | 658.32 | 428.64 | 169.79 |
Normalized Income Available to Common | 432.70 | 527.54 | 375.55 | 144.66 |
Basic Normalized EPS | 5.14 | 6.32 | 4.69 | 1.81 |
Diluted Normalized EPS | 4.81 | 5.78 | 4.40 | 1.81 |
Amortization of Intangibles, Supplemental | 85.30 | 79.60 | 42.14 | 79.43 |
Depreciation, Supplemental | 88.40 | 75.36 | 74.27 | 71.68 |
Interest Expense, Supplemental | 153.56 | 109.33 | 105.30 | 109.11 |
Rental Expense, Supplemental | 61.19 | 42.00 | 37.90 | 50.80 |
Stock-Based Compensation, Supplemental | 240.79 | 238.42 | 264.62 | 104.82 |
Advertising Expense, Supplemental | 1,200.00 | 1,200.00 | 1,100.00 | 1,000.00 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | -112.69 | -130.79 | -53.08 | -25.13 |
Research & Development Expense, Supplemental | 343.49 | 309.33 | 250.88 | 212.77 |
Audit-Related Fees, Supplemental | 2.87 | 2.37 | 2.80 | 2.32 |
Audit-Related Fees | 2.75 | 0.05 | 0.05 | 0.05 |
Tax Fees, Supplemental | 0.01 | 0.00 | 0.01 | 0.01 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- |
Gross Margin | 76.40 | 78.63 | 80.32 | 75.93 |
Operating Margin | 12.39 | 16.09 | 5.33 | -1.38 |
Pretax Margin | 10.40 | 17.86 | 2.02 | -2.58 |
Effective Tax Rate | -9.97 | 1.71 | -528.32 | -- |
Net Profit Margin | 9.06 | 14.49 | 11.12 | -1.31 |
Normalized EBIT | 591.95 | 593.94 | 188.47 | 242.74 |
Normalized EBITDA | 765.65 | 748.90 | 304.87 | 393.84 |
Current Tax - Domestic | 0.28 | 6.34 | -95.64 | 23.34 |
Current Tax - Foreign | 29.71 | 38.77 | 24.11 | 27.24 |
Current Tax - Local | 0.81 | 2.57 | 1.96 | 3.66 |
Current Tax - Total | 30.79 | 47.68 | -69.57 | 54.25 |
Deferred Tax - Domestic | -52.99 | -21.79 | -254.38 | -100.80 |
Deferred Tax - Foreign | -1.99 | -13.06 | -1.44 | -8.87 |
Deferred Tax - Local | -25.13 | 0.17 | -28.36 | -9.52 |
Deferred Tax - Total | -80.10 | -34.68 | -284.18 | -119.18 |
Income Tax - Total | -49.31 | 13.00 | -353.75 | -64.93 |
Defined Contribution Expense - Domestic | 21.00 | 12.90 | 11.10 | -- |
Defined Contribution Expense - Foreign | 4.00 | 3.40 | 2.50 | -- |
Total Pension Expense | 25.00 | 16.30 | 13.60 | -- |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.