Fundamentals menu
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Restated) | Year Ending Dec 2019 (Restated) | |
---|---|---|---|---|
Net Sales | 5,235.28 | 3,699.63 | 2,764.54 | 2,509.98 |
Revenue | 5,235.28 | 3,699.63 | 2,764.54 | 2,509.98 |
Total Revenue | 5,235.28 | 3,699.63 | 2,764.54 | 2,509.98 |
Cost of Revenue | 1,896.89 | 1,305.27 | 748.50 | 547.03 |
Cost of Revenue, Total | 1,896.89 | 1,305.27 | 748.50 | 547.03 |
Gross Profit | 3,338.39 | 2,394.36 | 2,016.03 | 1,962.95 |
Selling/General/Administrative Expense | 2,744.26 | 2,088.78 | 1,730.16 | 1,570.34 |
Labor & Related Expense | 108.29 | 72.67 | 182.72 | 121.24 |
Selling/General/Administrative Expenses, Total | 2,852.55 | 2,161.46 | 1,912.87 | 1,691.57 |
Research & Development | 329.44 | 220.12 | 180.01 | 132.64 |
Depreciation | 123.98 | 75.02 | 68.82 | 55.47 |
Amortization of Intangibles, Operating | 307.72 | 74.84 | 94.64 | 74.22 |
Depreciation/Amortization | 431.70 | 149.85 | 163.46 | 129.69 |
Restructuring Charge | 80.24 | -- | -- | -- |
Impairment-Assets Held for Use | 112.75 | 0.00 | 356.35 | 3.32 |
Impairment-Assets Held for Sale | -- | -- | -- | -- |
Other Unusual Expense (Income) | -52.81 | -3.10 | -1.06 | -- |
Unusual Expense (Income) | 140.18 | -3.10 | 355.29 | 3.32 |
Total Operating Expense | 5,650.75 | 3,833.60 | 3,360.14 | 2,504.25 |
Operating Income | -415.47 | -133.97 | -595.60 | 5.73 |
Interest Expense - Non-Operating | -110.17 | -34.26 | -16.17 | -11.90 |
Interest Expense, Net Non-Operating | -110.17 | -34.26 | -16.17 | -11.90 |
Interest Income, Non-Operating | 24.92 | 1.35 | 7.18 | 15.16 |
Investment Income, Non-Operating | -752.36 | 816.27 | 851.60 | 39.44 |
Interest/Investment Income, Non-Operating | -727.44 | 817.63 | 858.77 | 54.60 |
Interest Income (Expense), Net-Non-Operating, Total | -837.61 | 783.36 | 842.61 | 42.69 |
Other Non-Operating Income (Expense) | -273.16 | 80.41 | -2.85 | -14.11 |
Other, Net | -273.16 | 80.41 | -2.85 | -14.11 |
Net Income Before Taxes | -1,526.24 | 729.81 | 244.16 | 34.32 |
Income Tax – Total | -331.09 | 138.99 | -45.71 | -47.35 |
Income After Tax | -1,195.15 | 590.82 | 289.87 | 81.67 |
Minority Interest | 22.29 | 8.75 | 0.73 | -9.95 |
Net Income Before Extraordinary Items | -1,172.86 | 599.56 | 290.59 | 71.72 |
Discontinued Operations | 5.39 | -1.57 | -34.18 | -61.97 |
Extraordinary Item | -- | -- | -- | -- |
Tax on Extraordinary Items | -2.70 | -0.45 | 13.31 | 13.14 |
Total Extraordinary Items | 2.69 | -2.02 | -20.87 | -48.83 |
Net Income | -1,170.17 | 597.55 | 269.73 | 22.90 |
Miscellaneous Earnings Adjustment | 0.00 | -20.09 | -- | -- |
Total Adjustments to Net Income | 0.00 | -20.09 | -- | -- |
Income Available to Common Excluding Extraordinary Items | -1,172.86 | 579.47 | 290.59 | 71.72 |
Income Available to Common Stocks Including Extraordinary Items | -1,170.17 | 577.46 | 269.73 | 22.90 |
Basic Weighted Average Shares | 86.35 | 86.22 | 85.36 | 85.13 |
Basic EPS Excluding Extraordinary Items | -13.58 | 6.72 | 3.40 | 0.84 |
Basic EPS Including Extraordinary Items | -13.55 | 6.70 | 3.16 | 0.27 |
Dilution Adjustment | -- | 1.58 | 0.07 | -- |
Diluted Net Income | -1,170.17 | 579.04 | 269.80 | 22.90 |
Diluted Weighted Average Shares | 86.35 | 91.83 | 90.95 | 85.13 |
Diluted EPS Excluding Extraordinary Items | -13.58 | 6.33 | 3.20 | 0.84 |
Diluted EPS Including Extraordinary Items | -13.55 | 6.31 | 2.97 | 0.27 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Dividend per Share – Common Stock Issue 2 | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -- | 14.99 | -6.92 | -19.74 |
Non-Recurring Items, Total | -- | 14.99 | -6.92 | -19.74 |
Total Special Items | 140.18 | 11.89 | 348.37 | -16.42 |
Normalized Income Before Taxes | -1,386.06 | 741.70 | 592.53 | 17.90 |
Effect of Special Items on Income Taxes | 49.06 | 2.27 | 121.93 | -5.75 |
Income Taxes Excluding Impact of Special Items | -282.02 | 141.26 | 76.22 | -53.10 |
Normalized Income After Taxes | -1,104.03 | 600.44 | 516.31 | 70.99 |
Normalized Income Available to Common | -1,081.75 | 589.10 | 517.03 | 61.05 |
Basic Normalized EPS | -12.53 | 6.83 | 6.06 | 0.72 |
Diluted Normalized EPS | -12.53 | 6.43 | 5.69 | 0.72 |
Amortization of Intangibles, Supplemental | 307.72 | 74.84 | 94.64 | 74.22 |
Depreciation, Supplemental | 130.99 | 75.02 | 68.82 | 55.47 |
Interest Expense, Supplemental | 110.17 | 34.26 | 16.17 | 11.90 |
Rental Expense, Supplemental | 70.40 | 44.01 | 38.71 | 26.58 |
Stock-Based Compensation, Supplemental | 123.48 | 79.49 | 189.00 | 130.23 |
Advertising Expense, Supplemental | 1,000.00 | 877.20 | 796.70 | 795.10 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- |
Minority Interest, Supplemental | 22.29 | 8.75 | 0.73 | -9.95 |
Research & Development Expense, Supplemental | 329.44 | 220.12 | 180.01 | 132.64 |
Audit-Related Fees, Supplemental | -- | 4.84 | 3.10 | -- |
Audit-Related Fees | -- | 1.19 | 1.04 | -- |
Tax Fees, Supplemental | -- | 0.00 | 0.14 | -- |
Gross Margin | 63.77 | 64.72 | 72.92 | 78.21 |
Operating Margin | -7.94 | -3.62 | -21.54 | 0.23 |
Pretax Margin | -29.15 | 19.73 | 8.83 | 1.37 |
Effective Tax Rate | -- | 19.04 | -18.72 | -137.98 |
Net Profit Margin | -22.40 | 15.66 | 10.51 | 2.86 |
Normalized EBIT | -275.29 | -122.08 | -247.24 | -10.69 |
Normalized EBITDA | 163.41 | 27.78 | -83.77 | 119.00 |
Current Tax - Domestic | 0.78 | -5.82 | -29.18 | -1.12 |
Current Tax - Foreign | 1.18 | 6.68 | -0.50 | 2.99 |
Current Tax - Local | 4.71 | 4.75 | 2.33 | 0.16 |
Current Tax - Total | 6.67 | 5.61 | -27.35 | 2.03 |
Deferred Tax - Domestic | -252.02 | 111.76 | -8.10 | -39.45 |
Deferred Tax - Foreign | -41.40 | 3.56 | -4.13 | -0.17 |
Deferred Tax - Local | -44.34 | 18.06 | -6.13 | -9.75 |
Deferred Tax - Total | -337.76 | 133.38 | -18.36 | -49.37 |
Income Tax - Total | -331.09 | 138.99 | -45.71 | -47.35 |
Interest Cost - Domestic | 4.37 | 0.22 | -- | -- |
Service Cost - Domestic | 3.56 | 0.37 | -- | -- |
Expected Return on Assets - Domestic | -2.75 | -0.56 | -- | -- |
Actuarial Gains and Losses - Domestic | 8.15 | -2.48 | -- | -- |
Curtailments & Settlements - Domestic | -3.98 | -- | -- | -- |
Transition Costs - Domestic | 0.00 | 11.79 | -- | -- |
Domestic Pension Plan Expense | 9.36 | 9.33 | -- | -- |
Interest Cost - Foreign | 15.01 | 0.98 | -- | -- |
Expected Return on Assets - Foreign | -16.86 | -1.64 | -- | -- |
Actuarial Gains and Losses - Foreign | 208.96 | 9.72 | -- | -- |
Foreign Pension Plan Expense | 207.11 | 9.07 | -- | -- |
Interest Cost - Post-Retirement | 0.26 | 0.02 | -- | -- |
Service Cost - Post-Retirement | 0.01 | 0.00 | -- | -- |
Actuarial Gains and Losses - Post-Retirement | -3.72 | -0.13 | -- | -- |
Curtailments & Settlements - Post-Retirement | -3.04 | -- | -- | -- |
Post-Retirement Plan Expense | -6.49 | -0.11 | -- | -- |
Defined Contribution Expense - Domestic | 36.40 | 22.80 | -- | -- |
Defined Contribution Expense - Foreign | 1.10 | 0.90 | -- | -- |
Total Pension Expense | 247.49 | 41.99 | -- | -- |
Discount Rate - Domestic | 3.28 | 2.02 | -- | -- |
Discount Rate - Foreign | 1.67 | 1.40 | -- | -- |
Discount Rate - Post-Retirement | 2.61 | 2.52 | -- | -- |
Expected Rate of Return - Domestic | 2.80 | 6.00 | -- | -- |
Expected Rate of Return - Foreign | 1.90 | 1.90 | -- | -- |
Compensation Rate - Domestic | 2.95 | 2.90 | -- | -- |
Compensation Rate - Post-Retirement | 3.50 | 3.50 | -- | -- |
Total Plan Interest Cost | 19.65 | 1.23 | -- | -- |
Total Plan Service Cost | 3.57 | 0.37 | -- | -- |
Total Plan Expected Return | -19.61 | -2.20 | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv