Fundamentals menu
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Reclassified) | Year Ending Dec 2019 (Reclassified) | Year Ending Dec 2018 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 588.99 | 268.59 | 32.18 | 292.37 |
Depreciation – Supplemental | 75.02 | 68.82 | 55.47 | 42.39 |
Depreciation/Depletion | 75.02 | 68.82 | 55.47 | 42.39 |
Amortization of Intangibles | 74.84 | 126.84 | 74.22 | 107.08 |
Amortization | 74.84 | 126.84 | 74.22 | 107.08 |
Deferred Taxes | 133.38 | -18.36 | -49.37 | 8.77 |
Discontinued Operations | 19.88 | 62.48 | 25.95 | |
Unusual Items | -933.93 | -531.07 | -26.95 | -274.74 |
Equity in Net Earnings (Loss) | -- | |||
Other Non-Cash Items | 273.92 | 314.07 | 208.23 | 199.18 |
Non-Cash Items | -640.12 | -154.53 | 207.23 | -75.56 |
Accounts Receivable | -156.97 | -131.70 | -72.11 | -52.13 |
Other Assets | 4.19 | -24.76 | -6.72 | -29.80 |
Accounts Payable | 82.85 | 35.96 | 22.47 | 35.61 |
Accrued Expenses | -31.00 | -29.84 | -22.42 | |
Taxes Payable | -2.51 | -11.58 | 0.00 | 4.30 |
Other Liabilities | 8.30 | 25.14 | 10.85 | 36.41 |
Other Assets & Liabilities, Net | ||||
Changes in Working Capital | -95.14 | -136.79 | -67.93 | -5.61 |
Cash from Operating Activities | 136.95 | 154.58 | 251.80 | 369.44 |
Purchase of Fixed Assets | -90.21 | -60.73 | -95.10 | -54.68 |
Capital Expenditures | -90.21 | -60.73 | -95.10 | -54.68 |
Acquisition of Business | -2,699.64 | -685.22 | -28.44 | -65.63 |
Sale of Business | 16.45 | 26.06 | 166.44 | 136.31 |
Sale/Maturity of Investment | 225.00 | 475.00 | 25.00 | 35.00 |
Purchase of Investments | -24.29 | -1,670.59 | -253.66 | -108.85 |
Other Investing Cash Flow | -327.21 | 43.33 | -236.11 | 13.17 |
Other Investing Cash Flow Items, Total | -2,809.69 | -1,811.42 | -326.77 | 10.00 |
Cash from Investing Activities | -2,899.90 | -1,872.14 | -421.87 | -44.68 |
Other Financing Cash Flow | 63.22 | 2.53M | 196.67 | -191.18 |
Financing Cash Flow Items | 63.22 | 2.53M | 196.67 | -191.18 |
Cash Dividends Paid - Common | ||||
Total Cash Dividends Paid | ||||
Sale/Issuance of Common | -- | 1.41M | -- | |
Repurchase/Retirement of Common | -35.40 | -63.67 | -56.91 | |
Common Stock, Net | -35.40 | 1.34M | -56.91 | |
Options Exercised | 1.50 | -- | 0.57 | 4.69 |
Warrants Converted | ||||
Issuance (Retirement) of Stock, Net | -33.91 | 1.34M | -56.33 | 4.69 |
Long Term Debt Issued | 1.60M | 500.00 | -- | 2.50 |
Long Term Debt Reduction | -220.00 | -27.50 | -16.25 | -13.75 |
Long Term Debt, Net | 1.38M | 472.50 | -16.25 | -11.25 |
Issuance (Retirement) of Debt, Net | 1.38M | 472.50 | -16.25 | -11.25 |
Cash from Financing Activities | 1.41M | 4.35M | 124.09 | -197.74 |
Foreign Exchange Effects | -1.61 | 2.02 | -0.12 | -0.12 |
Net Change in Cash | -1,355.25 | 2.64M | -46.10 | 126.90 |
Net Cash - Beginning Balance | 3.48M | 840.73 | 886.84 | 759.94 |
Net Cash - Ending Balance | 2.12M | 3.48M | 840.73 | 886.84 |
Cash Interest Paid | 21.70 | 6.52 | 10.04 | 13.11 |
Cash Taxes Paid | 8.12 | 3.96 | 1.75 | 34.40 |
In millions of USD (except for per share items)
Copyright Refinitiv