Fundamentals

Fundamentals menu

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Reclassified)
Net Income/Starting Line 258.32 -1,192.46 588.99 268.59
Depreciation – Supplemental 175.10 130.99 75.02 68.82
Depreciation/Depletion 175.10 130.99 75.02 68.82
Amortization of Intangibles 295.97 307.72 74.84 126.84
Amortization 295.97 307.72 74.84 126.84
Deferred Taxes 88.79 -337.76 133.38 -18.36
Discontinued Operations -- -2.69 19.88 62.48
Unusual Items -715.50 859.81 -933.93 -531.07
Equity in Net Earnings (Loss) 19.35
Other Non-Cash Items 294.37 538.91 273.92 314.07
Non-Cash Items -401.79 1.40M -640.12 -154.53
Accounts Receivable -37.30 -66.71 -156.97 -131.70
Other Assets 11.28 8.92 4.19 -24.76
Accounts Payable -120.26 -247.91 82.85 35.96
Accrued Expenses -74.26 -63.84 -31.00 -29.84
Taxes Payable 2.88 -6.74 -2.51 -11.58
Other Liabilities -9.21 -11.02 8.30 25.14
Other Assets & Liabilities, Net
Changes in Working Capital -226.86 -387.30 -95.14 -136.79
Cash from Operating Activities 189.53 -82.79 136.95 154.58
Purchase of Fixed Assets -141.36 -139.75 -90.21 -60.73
Capital Expenditures -141.36 -139.75 -90.21 -60.73
Acquisition of Business -- -- -2,699.64 -685.22
Sale of Business 11.86 90.77 16.45 26.06
Sale of Fixed Assets 29.81
Sale/Maturity of Investment 550.00 -- 225.00 475.00
Investment, Net 11.30 19.50
Purchase of Investments -558.97 -481.22 -24.29 -1,670.59
Other Investing Cash Flow 9.90 15.90 -327.21 43.33
Other Investing Cash Flow Items, Total 53.90 -355.06 -2,809.69 -1,811.42
Cash from Investing Activities -87.47 -494.81 -2,899.90 -1,872.14
Other Financing Cash Flow -16.59 -23.88 63.22 2.53M
Financing Cash Flow Items -16.59 -23.88 63.22 2.53M
Cash Dividends Paid - Common
Total Cash Dividends Paid
Sale/Issuance of Common -- 34.70 -- 1.41M
Repurchase/Retirement of Common -176.55 -93.47 -35.40 -63.67
Common Stock, Net -176.55 -58.77 -35.40 1.34M
Options Exercised 0.13 -- 1.50 --
Warrants Converted
Issuance (Retirement) of Stock, Net -176.42 -58.77 -33.91 1.34M
Long Term Debt Issued -- -- 1.60M 500.00
Long Term Debt Reduction -30.00 -30.00 -220.00 -27.50
Long Term Debt, Net -30.00 -30.00 1.38M 472.50
Issuance (Retirement) of Debt, Net -30.00 -30.00 1.38M 472.50
Cash from Financing Activities -223.01 -112.65 1.41M 4.35M
Foreign Exchange Effects 1.12 -5.55 -1.61 2.02
Net Change in Cash -119.83 -695.80 -1,355.25 2.64M
Net Cash - Beginning Balance 1.43M 2.12M 3.48M 840.73
Net Cash - Ending Balance 1.31M 1.43M 2.12M 3.48M
Cash Interest Paid 156.17 98.15 21.70 6.52
Cash Taxes Paid 17.12 13.40 8.12 3.96

In millions of USD (except for per share items)

Copyright Refinitiv