Fundamentals

Fundamentals menu

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Reclassified) Year Ending Dec 2019 (Reclassified)
Net Income/Starting Line -1,192.46 588.99 268.59 32.18
Depreciation – Supplemental 130.99 75.02 68.82 55.47
Depreciation/Depletion 130.99 75.02 68.82 55.47
Amortization of Intangibles 307.72 74.84 126.84 74.22
Amortization 307.72 74.84 126.84 74.22
Deferred Taxes -337.76 133.38 -18.36 -49.37
Discontinued Operations -2.69 19.88 62.48 25.95
Unusual Items 859.81 -933.93 -531.07 -26.95
Equity in Net Earnings (Loss)
Other Non-Cash Items 538.91 273.92 314.07 208.23
Non-Cash Items 1.40M -640.12 -154.53 207.23
Accounts Receivable -66.71 -156.97 -131.70 -72.11
Other Assets 8.92 4.19 -24.76 -6.72
Accounts Payable -247.91 82.85 35.96 22.47
Accrued Expenses -63.84 -31.00 -29.84 -22.42
Taxes Payable -6.74 -2.51 -11.58 0.00
Other Liabilities -11.02 8.30 25.14 10.85
Other Assets & Liabilities, Net
Changes in Working Capital -387.30 -95.14 -136.79 -67.93
Cash from Operating Activities -82.79 136.95 154.58 251.80
Purchase of Fixed Assets -139.75 -90.21 -60.73 -95.10
Capital Expenditures -139.75 -90.21 -60.73 -95.10
Acquisition of Business -- -2,699.64 -685.22 -28.44
Sale of Business 90.77 16.45 26.06 166.44
Sale/Maturity of Investment -- 225.00 475.00 25.00
Investment, Net 19.50
Purchase of Investments -481.22 -24.29 -1,670.59 -253.66
Other Investing Cash Flow 15.90 -327.21 43.33 -236.11
Other Investing Cash Flow Items, Total -355.06 -2,809.69 -1,811.42 -326.77
Cash from Investing Activities -494.81 -2,899.90 -1,872.14 -421.87
Other Financing Cash Flow -23.88 63.22 2.53M 196.67
Financing Cash Flow Items -23.88 63.22 2.53M 196.67
Cash Dividends Paid - Common
Total Cash Dividends Paid
Sale/Issuance of Common 34.70 -- 1.41M --
Repurchase/Retirement of Common -93.47 -35.40 -63.67 -56.91
Common Stock, Net -58.77 -35.40 1.34M -56.91
Options Exercised -- 1.50 -- 0.57
Warrants Converted
Issuance (Retirement) of Stock, Net -58.77 -33.91 1.34M -56.33
Long Term Debt Issued -- 1.60M 500.00 --
Long Term Debt Reduction -30.00 -220.00 -27.50 -16.25
Long Term Debt, Net -30.00 1.38M 472.50 -16.25
Issuance (Retirement) of Debt, Net -30.00 1.38M 472.50 -16.25
Cash from Financing Activities -112.65 1.41M 4.35M 124.09
Foreign Exchange Effects -5.55 -1.61 2.02 -0.12
Net Change in Cash -695.80 -1,355.25 2.64M -46.10
Net Cash - Beginning Balance 2.12M 3.48M 840.73 886.84
Net Cash - Ending Balance 1.43M 2.12M 3.48M 840.73
Cash Interest Paid 98.15 21.70 6.52 10.04
Cash Taxes Paid 13.40 8.12 3.96 1.75

In millions of USD (except for per share items)

Copyright Refinitiv