Fundamentals
Fundamentals menu
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 543.82 | 757.75 | 358.01 | -16.15 |
Depreciation – Supplemental | 88.40 | 75.36 | 74.27 | 71.68 |
Depreciation/Depletion | 88.40 | 75.36 | 74.27 | 71.68 |
Amortization of Intangibles | 92.60 | 108.40 | 42.14 | 79.43 |
Amortization | 92.60 | 108.40 | 42.14 | 79.43 |
Deferred Taxes | -80.10 | -34.68 | -285.28 | -119.18 |
Discontinued Operations | ||||
Unusual Items | -26.02 | -147.83 | -32.67 | 224.40 |
Equity in Net Earnings (Loss) | -124.17 | -- | -- | |
Other Non-Cash Items | 352.14 | 302.63 | 355.20 | 123.15 |
Non-Cash Items | 326.11 | 30.63 | 322.52 | 347.55 |
Accounts Receivable | -91.44 | -34.83 | -115.17 | 1.28 |
Other Assets | -17.66 | -44.56 | 5.69 | -12.81 |
Accounts Payable | 41.88 | 53.56 | -25.29 | -52.36 |
Taxes Payable | -3.29 | 27.03 | 0.66 | 9.00 |
Other Liabilities | 37.61 | 49.47 | 39.15 | 35.80 |
Other Assets & Liabilities, Net | ||||
Changes in Working Capital | -32.89 | 50.67 | -94.96 | -19.08 |
Cash from Operating Activities | 937.94 | 988.13 | 416.70 | 344.24 |
Purchase of Fixed Assets | -136.65 | -85.63 | -75.52 | -78.04 |
Capital Expenditures | -136.65 | -85.63 | -75.52 | -78.04 |
Acquisition of Business | -205.73 | -64.50 | -146.55 | -18.40 |
Sale of Business | 165.12 | 136.72 | 185.78 | 172.23 |
Sale/Maturity of Investment | 163.50 | 333.60 | 114.35 | 339.87 |
Purchase of Investments | -313.30 | -502.66 | -39.00 | -414.01 |
Other Investing Cash Flow | -2.47 | 9.03 | 2.99 | 11.22 |
Other Investing Cash Flow Items, Total | -192.88 | -87.81 | 117.57 | 90.90 |
Cash from Investing Activities | -329.53 | -173.44 | 42.05 | 12.86 |
Other Financing Cash Flow | -392.47 | -388.74 | -712.09 | -71.98 |
Financing Cash Flow Items | -392.47 | -388.74 | -712.09 | -71.98 |
Cash Dividends Paid - Common | -- | |||
Total Cash Dividends Paid | -- | |||
Sale/Issuance of Common | ||||
Repurchase/Retirement of Common | -273.26 | -216.35 | -56.42 | -308.95 |
Common Stock, Net | -273.26 | -216.35 | -56.42 | -308.95 |
Options Exercised | 11.26 | 46.41 | 143.49 | 65.20 |
Warrants Converted | -136.91 | -- | -50.72 | -- |
Issuance (Retirement) of Stock, Net | -398.91 | -169.94 | 36.35 | -243.75 |
Long Term Debt Issued | 1.54M | 260.00 | 1.32M | 400.00 |
Long Term Debt Reduction | -348.79 | -14.11 | -838.64 | -576.41 |
Long Term Debt, Net | 1.19M | 245.89 | 478.86 | -176.41 |
Issuance (Retirement) of Debt, Net | 1.19M | 245.89 | 478.86 | -176.41 |
Cash from Financing Activities | 399.83 | -312.80 | -196.87 | -492.14 |
Foreign Exchange Effects | -1.57 | -1.89 | 11.60 | -6.43 |
Net Change in Cash | 1.01M | 500.00 | 273.48 | -141.47 |
Net Cash - Beginning Balance | 2.13M | 1.63M | 1.36M | 1.50M |
Net Cash - Ending Balance | 3.14M | 2.13M | 1.63M | 1.36M |
Cash Interest Paid | 96.73 | 90.49 | 92.46 | 107.36 |
Cash Taxes Paid | 44.95 | 11.46 | -6.43 | 45.23 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.