Fundamentals menu
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 268.59 | 32.18 | 292.37 | 358.01 |
Depreciation – Supplemental | 69.28 | 55.95 | 42.39 | 74.27 |
Depreciation/Depletion | 69.28 | 55.95 | 42.39 | 74.27 |
Amortization of Intangibles | 141.58 | 83.87 | 107.08 | 42.14 |
Amortization | 141.58 | 83.87 | 107.08 | 42.14 |
Deferred Taxes | -31.92 | -62.77 | 8.77 | -285.28 |
Discontinued Operations | ||||
Unusual Items | -535.64 | -29.83 | -274.74 | -32.67 |
Equity in Net Earnings (Loss) | -- | -- | ||
Other Non-Cash Items | 304.97 | 206.15 | 199.18 | 355.20 |
Non-Cash Items | -230.67 | 176.32 | -75.56 | 322.52 |
Accounts Receivable | -139.12 | -73.57 | -52.13 | -115.17 |
Other Assets | -4.00 | 10.61 | -29.80 | 5.69 |
Accounts Payable | 11.57 | 0.89 | 35.61 | -25.29 |
Taxes Payable | -12.16 | 0.20 | 4.30 | 0.66 |
Other Liabilities | 81.43 | 28.14 | 36.41 | 39.15 |
Other Assets & Liabilities, Net | ||||
Changes in Working Capital | -62.28 | -33.75 | -5.61 | -94.96 |
Cash from Operating Activities | 154.58 | 251.80 | 369.44 | 416.70 |
Purchase of Fixed Assets | -61.57 | -97.90 | -54.68 | -75.52 |
Capital Expenditures | -61.57 | -97.90 | -54.68 | -75.52 |
Acquisition of Business | -684.62 | -196.58 | -65.63 | -146.55 |
Sale of Business | 26.34 | 164.83 | 136.31 | 185.78 |
Sale/Maturity of Investment | 475.00 | 25.00 | 35.00 | 114.35 |
Purchase of Investments | -1,670.59 | -253.66 | -108.85 | -39.00 |
Other Investing Cash Flow | 43.29 | -63.56 | 13.17 | 2.99 |
Other Investing Cash Flow Items, Total | -1,810.57 | -323.97 | 10.00 | 117.57 |
Cash from Investing Activities | -1,872.14 | -421.87 | -44.68 | 42.05 |
Other Financing Cash Flow | 2.39M | 196.67 | -191.18 | -712.09 |
Financing Cash Flow Items | 2.39M | 196.67 | -191.18 | -712.09 |
Cash Dividends Paid - Common | ||||
Total Cash Dividends Paid | ||||
Sale/Issuance of Common | 1.56M | |||
Repurchase/Retirement of Common | -63.67 | -56.91 | -56.42 | |
Common Stock, Net | 1.49M | -56.91 | -56.42 | |
Options Exercised | -- | 0.57 | 4.69 | 143.49 |
Warrants Converted | -50.72 | |||
Issuance (Retirement) of Stock, Net | 1.49M | -56.33 | 4.69 | 36.35 |
Long Term Debt Issued | 500.00 | -- | 2.50 | 1.32M |
Long Term Debt Reduction | -27.50 | -16.25 | -13.75 | -838.64 |
Long Term Debt, Net | 472.50 | -16.25 | -11.25 | 478.86 |
Issuance (Retirement) of Debt, Net | 472.50 | -16.25 | -11.25 | 478.86 |
Cash from Financing Activities | 4.35M | 124.09 | -197.74 | -196.87 |
Foreign Exchange Effects | 2.02 | -0.12 | -0.12 | 11.60 |
Net Change in Cash | 2.64M | -46.10 | 126.90 | 273.48 |
Net Cash - Beginning Balance | 840.73 | 886.84 | 759.94 | 1.36M |
Net Cash - Ending Balance | 3.48M | 840.73 | 886.84 | 1.63M |
Cash Interest Paid | 6.52 | 10.04 | 13.11 | 92.46 |
Cash Taxes Paid | 4.80 | 7.91 | 34.40 | -6.43 |
In millions of USD (except for per share items)
Copyright Refinitiv