Fundamentals menu
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Reclassified) | Year Ending Dec 2023 (Reclassified) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -101.47 | -533.33 | 258.32 | -1,192.46 |
| Depreciation – Supplemental | 37.51 | 40.84 | 80.94 | 130.99 |
| Depreciation/Depletion | 37.51 | 40.84 | 80.94 | 130.99 |
| Amortization of Intangibles | 93.12 | 141.91 | 288.01 | 307.72 |
| Amortization | 93.12 | 141.91 | 288.01 | 307.72 |
| Deferred Taxes | 27.60 | -156.66 | 88.40 | -337.76 |
| Discontinued Operations | -18.05 | 122.22 | 148.76 | -2.69 |
| Unusual Items | 65.27 | 628.55 | -715.14 | 859.81 |
| Equity in Net Earnings (Loss) | 17.68 | -10.49 | 18.13 | |
| Other Non-Cash Items | 80.69 | 114.79 | 158.46 | 538.91 |
| Non-Cash Items | 145.59 | 855.07 | -389.79 | 1.40M |
| Accounts Receivable | 14.17 | -6.40 | 12.14 | -66.71 |
| Other Assets | 1.37 | 74.93 | 23.39 | 8.92 |
| Accounts Payable | -58.59 | -8.73 | -106.56 | -247.91 |
| Accrued Expenses | -88.66 | -51.03 | -53.62 | -63.84 |
| Taxes Payable | -2.26 | 2.74 | -2.68 | -6.74 |
| Other Liabilities | -7.08 | -4.81 | -9.03 | -11.02 |
| Changes in Working Capital | -141.06 | 6.70 | -136.36 | -387.30 |
| Cash from Operating Activities | 61.28 | 354.52 | 189.53 | -82.79 |
| Purchase of Fixed Assets | -19.20 | -15.01 | -93.58 | -139.75 |
| Capital Expenditures | -19.20 | -15.01 | -93.58 | -139.75 |
| Acquisition of Business | -386.56 | -- | ||
| Sale of Business | 11.36 | 177.16 | 10.86 | 90.77 |
| Sale of Fixed Assets | 17.46 | 12.75 | 29.39 | |
| Sale/Maturity of Investment | 13.93 | 377.33 | 537.50 | -- |
| Investment, Net | -- | 11.83 | 11.30 | 19.50 |
| Purchase of Investments | -40.01 | -237.81 | -546.61 | -481.22 |
| Other Investing Cash Flow | -14.09 | -49.43 | -36.33 | 15.90 |
| Other Investing Cash Flow Items, Total | -397.91 | 291.84 | 6.12 | -355.06 |
| Cash from Investing Activities | -417.11 | 276.83 | -87.47 | -494.81 |
| Other Financing Cash Flow | -107.23 | -69.10 | -27.39 | -23.88 |
| Financing Cash Flow Items | -107.23 | -69.10 | -27.39 | -23.88 |
| Sale/Issuance of Common | 34.70 | |||
| Repurchase/Retirement of Common | -315.04 | -- | -165.62 | -93.47 |
| Common Stock, Net | -315.04 | -- | -165.62 | -58.77 |
| Options Exercised | -- | |||
| Warrants Converted | ||||
| Issuance (Retirement) of Stock, Net | -315.04 | -- | -165.62 | -58.77 |
| Long Term Debt Issued | 1.39M | 7.96 | -- | -- |
| Long Term Debt Reduction | -1,434.52 | -67.96 | -30.00 | -30.00 |
| Long Term Debt, Net | -43.07 | -60.00 | -30.00 | -30.00 |
| Issuance (Retirement) of Debt, Net | -43.07 | -60.00 | -30.00 | -30.00 |
| Cash from Financing Activities | -465.35 | -129.10 | -223.01 | -112.65 |
| Foreign Exchange Effects | 0.76 | -1.23 | 1.12 | -5.55 |
| Net Change in Cash | -820.42 | 501.01 | -119.83 | -695.80 |
| Net Cash - Beginning Balance | 1.81M | 1.31M | 1.43M | 2.12M |
| Net Cash - Ending Balance | 986.83 | 1.81M | 1.31M | 1.43M |
| Cash Interest Paid | 115.58 | 131.24 | 136.80 | 98.15 |
| Cash Taxes Paid | 13.40 |
In millions of USD (except for per share items)
Source: LSEG