Fundamentals

Fundamentals menu

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated)
Net Sales 4,365.24 5,235.28 3,699.63 2,764.54
Revenue 4,365.24 5,235.28 3,699.63 2,764.54
Total Revenue 4,365.24 5,235.28 3,699.63 2,764.54
Cost of Revenue 1,341.80 1,896.89 1,305.27 748.50
Cost of Revenue, Total 1,341.80 1,896.89 1,305.27 748.50
Gross Profit 3,023.43 3,338.39 2,394.36 2,016.03
Selling/General/Administrative Expense 2,319.26 2,744.26 2,088.78 1,730.16
Labor & Related Expense 102.31 108.29 72.67 182.72
Selling/General/Administrative Expenses, Total 2,421.58 2,852.55 2,161.46 1,912.87
Research & Development 334.18 329.44 220.12 180.01
Depreciation 175.10 123.98 75.02 68.82
Amortization of Intangibles, Operating 295.97 307.72 74.84 94.64
Depreciation/Amortization 471.07 431.70 149.85 163.46
Restructuring Charge -0.53 80.24 -- --
Impairment-Assets Held for Use 57.90 112.75 0.00 356.35
Impairment-Assets Held for Sale -- -- -- --
Other Unusual Expense (Income) -- -52.81 -3.10 -1.06
Unusual Expense (Income) 57.38 140.18 -3.10 355.29
Total Operating Expense 4,626.00 5,650.75 3,833.60 3,360.14
Operating Income -260.76 -415.47 -133.97 -595.60
Interest Expense - Non-Operating -157.63 -110.17 -34.26 -16.17
Interest Expense, Net Non-Operating -157.63 -110.17 -34.26 -16.17
Interest Income, Non-Operating 71.11 24.92 1.35 7.18
Investment Income, Non-Operating 703.85 -752.36 816.27 851.60
Interest/Investment Income, Non-Operating 774.96 -727.44 817.63 858.77
Interest Income (Expense), Net-Non-Operating, Total 617.33 -837.61 783.36 842.61
Other Non-Operating Income (Expense) 10.57 -273.16 80.41 -2.85
Other, Net 10.57 -273.16 80.41 -2.85
Net Income Before Taxes 367.14 -1,526.24 729.81 244.16
Income Tax – Total 108.82 -331.09 138.99 -45.71
Income After Tax 258.32 -1,195.15 590.82 289.87
Minority Interest 7.63 22.29 8.75 0.73
Net Income Before Extraordinary Items 265.94 -1,172.86 599.56 290.59
Discontinued Operations 0.00 5.39 -1.57 -34.18
Extraordinary Item -- -- -- --
Tax on Extraordinary Items -- -2.70 -0.45 13.31
Total Extraordinary Items 0.00 2.69 -2.02 -20.87
Net Income 265.94 -1,170.17 597.55 269.73
Miscellaneous Earnings Adjustment -- 0.00 -20.09 --
Total Adjustments to Net Income -- 0.00 -20.09 --
Income Available to Common Excluding Extraordinary Items 265.94 -1,172.86 579.47 290.59
Income Available to Common Stocks Including Extraordinary Items 265.94 -1,170.17 577.46 269.73
Basic Weighted Average Shares 83.57 86.35 86.22 85.36
Basic EPS Excluding Extraordinary Items 3.18 -13.58 6.72 3.40
Basic EPS Including Extraordinary Items 3.18 -13.55 6.70 3.16
Dilution Adjustment -- -- 1.58 0.07
Diluted Net Income 265.94 -1,170.17 579.04 269.80
Diluted Weighted Average Shares 86.46 86.35 91.83 90.95
Diluted EPS Excluding Extraordinary Items 3.08 -13.58 6.33 3.20
Diluted EPS Including Extraordinary Items 3.08 -13.55 6.31 2.97
DPS - Common Stock Primary Issue -- -- -- --
Dividend per Share – Common Stock Issue 2 -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental 0.20 -- -- --
Other Unusual Expense (Income), Supplemental -- -- 14.99 -6.92
Non-Recurring Items, Total 0.20 -- 14.99 -6.92
Total Special Items 57.58 140.18 11.89 348.37
Normalized Income Before Taxes 424.71 -1,386.06 741.70 592.53
Effect of Special Items on Income Taxes 17.07 49.06 2.27 121.93
Income Taxes Excluding Impact of Special Items 125.88 -282.02 141.26 76.22
Normalized Income After Taxes 298.83 -1,104.03 600.44 516.31
Normalized Income Available to Common 306.45 -1,081.75 589.10 517.03
Basic Normalized EPS 3.67 -12.53 6.83 6.06
Diluted Normalized EPS 3.54 -12.53 6.43 5.69
Amortization of Intangibles, Supplemental 295.97 307.72 74.84 94.64
Depreciation, Supplemental 175.10 130.99 75.02 68.82
Interest Expense, Supplemental 157.63 110.17 34.26 16.17
Rental Expense, Supplemental 78.41 70.40 44.01 38.71
Stock-Based Compensation, Supplemental 117.18 123.48 79.49 189.00
Advertising Expense, Supplemental 858.10 1,000.00 877.20 796.70
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental 7.63 22.29 8.75 0.73
Research & Development Expense, Supplemental 334.18 329.44 220.12 180.01
Audit-Related Fees, Supplemental 5.76 5.53 4.84 3.10
Audit-Related Fees 0.61 0.91 1.19 1.04
Tax Fees, Supplemental 0.02 0.01 0.00 0.14
Gross Margin 69.26 63.77 64.72 72.92
Operating Margin -5.97 -7.94 -3.62 -21.54
Pretax Margin 8.41 -29.15 19.73 8.83
Effective Tax Rate 29.64 -- 19.04 -18.72
Net Profit Margin 6.09 -22.40 15.66 10.51
Normalized EBIT -203.19 -275.29 -122.08 -247.24
Normalized EBITDA 267.88 163.41 27.78 -83.77
Current Tax - Domestic 1.47 0.78 -5.82 -29.18
Current Tax - Foreign 9.55 1.18 6.68 -0.50
Current Tax - Local 9.00 4.71 4.75 2.33
Current Tax - Total 20.03 6.67 5.61 -27.35
Deferred Tax - Domestic 79.94 -252.02 111.76 -8.10
Deferred Tax - Foreign -0.30 -41.40 3.56 -4.13
Deferred Tax - Local 9.15 -44.34 18.06 -6.13
Deferred Tax - Total 88.79 -337.76 133.38 -18.36
Income Tax - Total 108.82 -331.09 138.99 -45.71
Interest Cost - Domestic 3.14 4.37 0.22 --
Service Cost - Domestic 0.21 3.56 0.37 --
Expected Return on Assets - Domestic -1.88 -2.75 -0.56 --
Actuarial Gains and Losses - Domestic -0.93 8.15 -2.48 --
Curtailments & Settlements - Domestic 0.00 -3.98 -- --
Transition Costs - Domestic 0.00 0.00 11.79 --
Domestic Pension Plan Expense 0.54 9.36 9.33 --
Interest Cost - Foreign 19.61 15.01 0.98 --
Expected Return on Assets - Foreign -19.59 -16.86 -1.64 --
Actuarial Gains and Losses - Foreign -0.23 208.96 9.72 --
Foreign Pension Plan Expense -0.20 207.11 9.07 --
Interest Cost - Post-Retirement 0.23 0.26 0.02 --
Service Cost - Post-Retirement 0.00 0.01 0.00 --
Actuarial Gains and Losses - Post-Retirement -0.50 -3.72 -0.13 --
Curtailments & Settlements - Post-Retirement 0.00 -3.04 -- --
Post-Retirement Plan Expense -0.26 -6.49 -0.11 --
Defined Contribution Expense - Domestic 36.10 36.40 22.80 --
Defined Contribution Expense - Foreign 1.40 1.10 0.90 --
Total Pension Expense 37.58 247.49 41.99 --
Discount Rate - Domestic 5.48 3.28 2.02 --
Discount Rate - Foreign 4.13 1.67 1.40 --
Discount Rate - Post-Retirement 5.46 2.61 2.52 --
Expected Rate of Return - Domestic 4.48 2.80 6.00 --
Expected Rate of Return - Foreign 4.12 1.90 1.90 --
Compensation Rate - Domestic 2.99 2.95 2.90 --
Compensation Rate - Post-Retirement 2.39 3.50 3.50 --
Total Plan Interest Cost 22.98 19.65 1.23 --
Total Plan Service Cost 0.22 3.57 0.37 --
Total Plan Expected Return -21.47 -19.61 -2.20 --

In millions of USD (except for per share items)

Source: LSEG