Fundamentals

Fundamentals menu

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Restated) Year Ending Dec 2023 (Restated) Year Ending Dec 2022 (Update)
Net Sales 2,393.19 2,622.12 2,919.40 5,235.28
Revenue 2,393.19 2,622.12 2,919.40 5,235.28
Total Revenue 2,393.19 2,622.12 2,919.40 5,235.28
Cost of Revenue 809.22 1,001.67 1,218.92 1,896.89
Cost of Revenue, Total 809.22 1,001.67 1,218.92 1,896.89
Gross Profit 1,583.97 1,620.45 1,700.49 3,338.39
Selling/General/Administrative Expense 1,161.56 1,166.43 1,210.22 2,744.26
Labor & Related Expense 27.23 71.63 67.46 108.29
Selling/General/Administrative Expenses, Total 1,188.79 1,238.06 1,277.67 2,852.55
Research & Development 196.02 228.33 237.95 329.44
Depreciation 37.51 40.84 80.94 123.98
Amortization of Intangibles, Operating 93.12 141.91 288.01 307.72
Depreciation/Amortization 130.63 182.74 368.95 431.70
Restructuring Charge -- -- -- 80.24
Litigation 19.19 0.00 0.00 --
Impairment-Assets Held for Use 207.45 0.00 53.70 112.75
Impairment-Assets Held for Sale -- -- -- --
Loss (Gain) on Sale of Assets - Operating -41.50 -- -- --
Other Unusual Expense (Income) -- -29.20 -- -52.81
Unusual Expense (Income) 185.14 -29.20 53.70 140.18
Total Operating Expense 2,509.79 2,621.60 3,157.19 5,650.75
Operating Income -116.61 0.52 -237.78 -415.47
Interest Expense - Non-Operating -120.03 -135.72 -137.50 -110.17
Interest Expense, Net Non-Operating -120.03 -135.72 -137.50 -110.17
Interest Income, Non-Operating 46.58 66.91 53.96 24.92
Investment Income, Non-Operating 101.50 -668.01 703.68 -752.36
Interest/Investment Income, Non-Operating 148.08 -601.09 757.64 -727.44
Interest Income (Expense), Net-Non-Operating, Total 28.05 -736.81 620.14 -837.61
Other Non-Operating Income (Expense) 6.64 21.25 10.67 -273.16
Other, Net 6.64 21.25 10.67 -273.16
Net Income Before Taxes -81.91 -715.04 393.03 -1,526.24
Income Tax – Total 34.85 -141.87 98.16 -331.09
Income After Tax -116.76 -573.17 294.87 -1,195.15
Minority Interest -2.56 -6.57 7.63 22.29
Net Income Before Extraordinary Items -119.31 -579.74 302.49 -1,172.86
Discontinued Operations 20.14 22.64 -25.89 5.39
Extraordinary Item -- -- -- --
Tax on Extraordinary Items -4.86 17.20 -10.66 -2.70
Total Extraordinary Items 15.29 39.84 -36.55 2.69
Net Income -104.03 -539.90 265.94 -1,170.17
Miscellaneous Earnings Adjustment -- -- -- 0.00
Total Adjustments to Net Income -- -- -- 0.00
Income Available to Common Excluding Extraordinary Items -119.31 -579.74 302.49 -1,172.86
Income Available to Common Stocks Including Extraordinary Items -104.03 -539.90 265.94 -1,170.17
Basic Weighted Average Shares 80.08 83.13 83.57 86.35
Basic EPS Excluding Extraordinary Items -1.49 -6.97 3.62 -13.58
Basic EPS Including Extraordinary Items -1.30 -6.49 3.18 -13.55
Dilution Adjustment -- -- -- --
Diluted Net Income -104.03 -539.90 265.94 -1,170.17
Diluted Weighted Average Shares 80.08 83.13 86.46 86.35
Diluted EPS Excluding Extraordinary Items -1.49 -6.97 3.50 -13.58
Diluted EPS Including Extraordinary Items -1.30 -6.49 3.08 -13.55
Dividend per Share – Common Stock Issue 2 -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental -0.60 -0.20 0.00 --
Impairment-Assets Held for Use, Supplemental 2.90 0.10 3.50 --
Other Unusual Expense (Income), Supplemental -- -- -- --
Non-Recurring Items, Total 2.30 -0.10 3.50 --
Total Special Items 187.44 -29.30 57.20 140.18
Normalized Income Before Taxes 105.53 -744.34 450.23 -1,386.06
Effect of Special Items on Income Taxes 65.60 -10.26 14.29 49.06
Income Taxes Excluding Impact of Special Items 100.45 -152.13 112.45 -282.02
Normalized Income After Taxes 5.08 -592.21 337.78 -1,104.03
Normalized Income Available to Common 2.52 -598.78 345.41 -1,081.75
Basic Normalized EPS 0.03 -7.20 4.13 -12.53
Diluted Normalized EPS 0.03 -7.20 3.99 -12.53
Amortization of Intangibles, Supplemental 93.12 141.91 288.01 307.72
Depreciation, Supplemental 37.51 40.84 80.94 130.99
Interest Expense, Supplemental 120.03 135.72 137.50 110.17
Rental Expense, Supplemental -0.49 46.07 101.52 70.40
Stock-Based Compensation, Supplemental 32.31 77.75 73.56 123.48
Advertising Expense, Supplemental 327.80 317.20 395.90 1,000.00
Minority Interest, Supplemental -2.56 -6.57 7.63 22.29
Research & Development Expense, Supplemental 196.02 228.33 237.95 329.44
Audit-Related Fees, Supplemental -- -- -- 5.53
Audit-Related Fees -- -- -- 0.91
Tax Fees, Supplemental -- -- -- 0.01
Gross Margin 66.19 61.80 58.25 63.77
Operating Margin -4.87 0.02 -8.14 -7.94
Pretax Margin -3.42 -27.27 13.46 -29.15
Effective Tax Rate -- -- 24.98 --
Net Profit Margin -4.99 -22.11 10.36 -22.40
Normalized EBIT 70.84 -28.78 -180.58 -275.29
Normalized EBITDA 201.46 153.97 188.37 163.41
Current Tax - Domestic 1.84 1.80 1.41 0.78
Current Tax - Foreign 1.44 8.17 2.28 1.18
Current Tax - Local 3.98 4.82 6.07 4.71
Current Tax - Total 7.25 14.79 9.76 6.67
Deferred Tax - Domestic 21.26 -134.70 79.80 -252.02
Deferred Tax - Foreign 0.23 0.10 -0.02 -41.40
Deferred Tax - Local 6.11 -22.06 8.63 -44.34
Deferred Tax - Total 27.60 -156.66 88.40 -337.76
Income Tax - Total 34.85 -141.87 98.16 -331.09
Interest Cost - Domestic 0.14 -- -- 4.37
Service Cost - Domestic 0.00 -- -- 3.56
Expected Return on Assets - Domestic 0.00 -- -- -2.75
Actuarial Gains and Losses - Domestic 0.07 -- -- 8.15
Curtailments & Settlements - Domestic 0.00 -- -- -3.98
Transition Costs - Domestic -- -- -- 0.00
Domestic Pension Plan Expense 0.20 -- -- 9.36
Interest Cost - Foreign 21.59 -- -- 15.01
Expected Return on Assets - Foreign -21.54 -- -- -16.86
Actuarial Gains and Losses - Foreign 3.13 -- -- 208.96
Foreign Pension Plan Expense 3.18 -- -- 207.11
Interest Cost - Post-Retirement 0.21 -- -- 0.26
Service Cost - Post-Retirement 0.00 -- -- 0.01
Actuarial Gains and Losses - Post-Retirement -0.48 -- -- -3.72
Curtailments & Settlements - Post-Retirement -- -- -- -3.04
Post-Retirement Plan Expense -0.27 -- -- -6.49
Defined Contribution Expense - Domestic 28.00 -- -- 36.40
Defined Contribution Expense - Foreign 0.50 -- -- 1.10
Total Pension Expense 31.62 -- -- 247.49
Discount Rate - Domestic 5.27 -- -- 3.28
Discount Rate - Foreign 4.99 -- -- 1.67
Discount Rate - Post-Retirement 5.55 -- -- 2.61
Expected Rate of Return - Domestic -- -- -- 2.80
Expected Rate of Return - Foreign 4.99 -- -- 1.90
Compensation Rate - Domestic -- -- -- 2.95
Compensation Rate - Post-Retirement 2.39 -- -- 3.50
Total Plan Interest Cost 21.94 -- -- 19.65
Total Plan Service Cost 0.00 -- -- 3.57
Total Plan Expected Return -21.54 -- -- -19.61

In millions of USD (except for per share items)

Source: LSEG